Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 3/1/2023 through 3/31/2023






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 686 9 693 1.31% Growth
BERKELEY 7195 139 7285 1.93% Growth
BOONE 631 6 634 0.95% Growth
BRAXTON 564 12 575 2.13% Growth
BROOKE 930 7 937 0.75% Growth
CABELL 5426 71 5481 1.31% Growth
CALHOUN 239 3 242 1.26% Growth
CLAY 247 3 249 1.21% Growth
DODDRIDGE 266 9 275 3.38% Growth
FAYETTE 2029 31 2056 1.53% Growth
GILMER 319 3 322 0.94% Growth
GRANT 647 5 651 0.77% Growth
GREENBRIER 2631 19 2646 0.72% Growth
HAMPSHIRE 1342 16 1354 1.19% Growth
HANCOCK 1284 17 1301 1.32% Growth
HARDY 953 11 961 1.15% Growth
HARRISON 4218 52 4262 1.23% Growth
JACKSON 1416 6 1418 0.42% Growth
JEFFERSON 4166 76 4229 1.82% Growth
KANAWHA 12826 131 12913 1.02% Growth
LEWIS 942 17 958 1.80% Growth
LINCOLN 438 7 444 1.60% Growth
LOGAN 1192 12 1202 1.01% Growth
MARION 2984 53 3020 1.78% Growth
MARSHALL 1069 12 1077 1.12% Growth
MASON 851 14 861 1.65% Growth
MCDOWELL 612 6 616 0.98% Growth
MERCER 2729 31 2754 1.14% Growth
MINERAL 1197 7 1201 0.58% Growth
MINGO 952 6 958 0.63% Growth
MONONGALIA 8386 105 8476 1.25% Growth
MONROE 645 9 654 1.40% Growth
MORGAN 1086 16 1094 1.47% Growth
NICHOLAS 1398 10 1405 0.72% Growth
OHIO 3063 27 3085 0.88% Growth
OUT OF STATE 46465 309 46669 0.67% Growth
PENDLETON 580 7 587 1.21% Growth
PLEASANTS 272 3 275 1.10% Growth
POCAHONTAS 968 11 977 1.14% Growth
PRESTON 1983 21 1997 1.06% Growth
PUTNAM 3458 46 3494 1.33% Growth
RALEIGH 4399 72 4461 1.64% Growth
RANDOLPH 1619 16 1632 0.99% Growth
RITCHIE 531 4 535 0.75% Growth
ROANE 647 10 657 1.55% Growth
SUMMERS 626 7 631 1.12% Growth
TAYLOR 685 16 697 2.34% Growth
TUCKER 665 11 674 1.65% Growth
TYLER 326 6 332 1.84% Growth
UPSHUR 1389 14 1400 1.01% Growth
WAYNE 1107 11 1118 0.99% Growth
WEBSTER 294 1 294 0.34% Growth
WETZEL 595 7 600 1.18% Growth
WIRT 199 0 199 0% Growth
WOOD 4222 45 4250 1.07% Growth
WYOMING 672 7 679 1.04% Growth
Number of Results: 56
Printer Friendly Report