Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 3/1/2023 through 3/31/2023






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 676 9 683 1.33% Growth
BERKELEY 7026 131 7108 1.86% Growth
BOONE 632 6 635 0.95% Growth
BRAXTON 557 13 569 2.33% Growth
BROOKE 920 7 926 0.76% Growth
CABELL 5309 69 5362 1.30% Growth
CALHOUN 225 3 228 1.33% Growth
CLAY 247 4 250 1.62% Growth
DODDRIDGE 264 10 274 3.79% Growth
FAYETTE 1971 31 1998 1.57% Growth
GILMER 320 3 323 0.94% Growth
GRANT 637 5 641 0.78% Growth
GREENBRIER 2629 20 2645 0.76% Growth
HAMPSHIRE 1310 17 1323 1.30% Growth
HANCOCK 1254 16 1270 1.28% Growth
HARDY 931 11 939 1.18% Growth
HARRISON 4158 51 4201 1.23% Growth
JACKSON 1367 4 1366 0.29% Growth
JEFFERSON 4096 76 4159 1.86% Growth
KANAWHA 12366 128 12450 1.04% Growth
LEWIS 932 16 947 1.72% Growth
LINCOLN 422 6 427 1.42% Growth
LOGAN 1172 13 1183 1.11% Growth
MARION 2930 54 2967 1.84% Growth
MARSHALL 1040 12 1048 1.15% Growth
MASON 845 14 855 1.66% Growth
MCDOWELL 605 6 609 0.99% Growth
MERCER 2675 30 2699 1.12% Growth
MINERAL 1188 9 1194 0.76% Growth
MINGO 930 6 936 0.65% Growth
MONONGALIA 8291 103 8379 1.24% Growth
MONROE 639 8 647 1.25% Growth
MORGAN 1066 18 1076 1.69% Growth
NICHOLAS 1377 11 1385 0.80% Growth
OHIO 3016 25 3036 0.83% Growth
OUT OF STATE 46667 326 46887 0.70% Growth
PENDLETON 576 7 583 1.22% Growth
PLEASANTS 275 3 278 1.09% Growth
POCAHONTAS 942 11 951 1.17% Growth
PRESTON 1929 22 1944 1.14% Growth
PUTNAM 3404 46 3440 1.35% Growth
RALEIGH 4224 63 4277 1.49% Growth
RANDOLPH 1586 15 1598 0.95% Growth
RITCHIE 508 4 512 0.79% Growth
ROANE 641 9 650 1.40% Growth
SUMMERS 650 7 655 1.08% Growth
TAYLOR 670 15 681 2.24% Growth
TUCKER 651 11 660 1.69% Growth
TYLER 323 6 329 1.86% Growth
UPSHUR 1369 15 1381 1.10% Growth
WAYNE 1073 11 1084 1.03% Growth
WEBSTER 287 1 287 0.35% Growth
WETZEL 580 7 585 1.21% Growth
WIRT 194 0 194 0% Growth
WOOD 4151 44 4178 1.06% Growth
WYOMING 672 7 679 1.04% Growth
Number of Results: 56
Printer Friendly Report