Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 11/1/2022 through 11/30/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
CLAY 246 5 251 2.03% Growth
BARBOUR 661 12 673 1.82% Growth
CALHOUN 221 4 224 1.81% Growth
MONROE 624 11 632 1.76% Growth
TUCKER 636 11 645 1.73% Growth
RALEIGH 4132 69 4195 1.67% Growth
GILMER 315 5 320 1.59% Growth
MINGO 943 14 954 1.48% Growth
SUMMERS 651 9 657 1.38% Growth
TAYLOR 654 9 663 1.38% Growth
JEFFERSON 4027 55 4066 1.37% Growth
MORGAN 1059 14 1069 1.32% Growth
BERKELEY 6939 91 7015 1.31% Growth
POCAHONTAS 919 12 929 1.31% Growth
WAYNE 1084 14 1095 1.29% Growth
GRANT 629 8 637 1.27% Growth
HANCOCK 1271 16 1285 1.26% Growth
MARSHALL 1039 13 1052 1.25% Growth
TYLER 319 4 322 1.25% Growth
ROANE 643 8 651 1.24% Growth
MONONGALIA 8219 100 8304 1.22% Growth
PUTNAM 3382 41 3420 1.21% Growth
LOGAN 1172 14 1185 1.19% Growth
FAYETTE 1975 23 1997 1.16% Growth
RANDOLPH 1581 18 1592 1.14% Growth
HARDY 919 10 928 1.09% Growth
HAMPSHIRE 1299 14 1307 1.08% Growth
PLEASANTS 277 3 279 1.08% Growth
MASON 844 9 853 1.07% Growth
CABELL 5338 53 5382 0.99% Growth
MERCER 2657 26 2675 0.98% Growth
GREENBRIER 2589 25 2607 0.97% Growth
MARION 2901 26 2924 0.90% Growth
JACKSON 1360 12 1371 0.88% Growth
PENDLETON 571 5 576 0.88% Growth
HARRISON 4169 35 4192 0.84% Growth
KANAWHA 12383 103 12456 0.83% Growth
MCDOWELL 613 5 617 0.82% Growth
RITCHIE 502 4 504 0.80% Growth
OUT OF STATE 46567 353 46823 0.76% Growth
DODDRIDGE 262 2 264 0.76% Growth
UPSHUR 1365 10 1366 0.73% Growth
WOOD 4159 30 4181 0.72% Growth
PRESTON 1941 14 1950 0.72% Growth
LINCOLN 414 3 416 0.72% Growth
WETZEL 569 4 573 0.70% Growth
BROOKE 913 6 917 0.66% Growth
LEWIS 923 6 926 0.65% Growth
OHIO 3005 18 3018 0.60% Growth
NICHOLAS 1379 8 1385 0.58% Growth
WYOMING 684 4 685 0.58% Growth
MINERAL 1189 5 1193 0.42% Growth
BRAXTON 560 2 562 0.36% Growth
WEBSTER 295 1 293 0.34% Growth
BOONE 646 2 646 0.31% Growth
WIRT 185 0 185 0% Growth
Number of Results: 56
Printer Friendly Report