Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 11/1/2022 through 11/30/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
CLAY 239 5 244 2.09% Growth
BARBOUR 670 12 682 1.79% Growth
MONROE 620 11 628 1.77% Growth
CALHOUN 233 4 236 1.72% Growth
RALEIGH 4275 73 4342 1.71% Growth
TUCKER 646 11 655 1.70% Growth
POCAHONTAS 934 14 946 1.50% Growth
MINGO 961 14 972 1.46% Growth
MORGAN 1053 15 1064 1.42% Growth
ROANE 642 9 651 1.40% Growth
JEFFERSON 4045 52 4081 1.29% Growth
GILMER 310 4 314 1.29% Growth
SUMMERS 625 8 630 1.28% Growth
BERKELEY 6990 89 7064 1.27% Growth
WAYNE 1105 14 1116 1.27% Growth
GRANT 639 8 647 1.25% Growth
PUTNAM 3389 42 3428 1.24% Growth
TYLER 322 4 325 1.24% Growth
MONONGALIA 8117 99 8201 1.22% Growth
MARSHALL 1069 13 1082 1.22% Growth
TAYLOR 670 8 678 1.19% Growth
LOGAN 1190 14 1203 1.18% Growth
HARDY 938 11 948 1.17% Growth
HANCOCK 1292 15 1305 1.16% Growth
RANDOLPH 1597 18 1608 1.13% Growth
PLEASANTS 271 3 273 1.11% Growth
HAMPSHIRE 1325 14 1333 1.06% Growth
FAYETTE 2037 20 2056 0.98% Growth
CABELL 5378 52 5421 0.97% Growth
MERCER 2681 26 2699 0.97% Growth
MASON 847 8 855 0.94% Growth
GREENBRIER 2567 24 2584 0.93% Growth
JACKSON 1394 13 1406 0.93% Growth
MARION 2925 26 2948 0.89% Growth
UPSHUR 1382 12 1385 0.87% Growth
BROOKE 916 8 922 0.87% Growth
PENDLETON 574 5 579 0.87% Growth
WETZEL 574 5 579 0.87% Growth
OUT OF STATE 41758 341 42004 0.82% Growth
MCDOWELL 623 5 627 0.80% Growth
RITCHIE 516 4 518 0.78% Growth
HARRISON 4179 32 4199 0.77% Growth
KANAWHA 12423 93 12487 0.75% Growth
WOOD 4136 31 4160 0.75% Growth
DODDRIDGE 271 2 273 0.74% Growth
PRESTON 1999 14 2008 0.70% Growth
LINCOLN 428 3 430 0.70% Growth
LEWIS 923 6 926 0.65% Growth
WYOMING 684 4 685 0.58% Growth
OHIO 3003 17 3015 0.57% Growth
NICHOLAS 1403 8 1409 0.57% Growth
MINERAL 1189 5 1193 0.42% Growth
BRAXTON 567 2 569 0.35% Growth
WEBSTER 302 1 300 0.33% Growth
BOONE 645 2 645 0.31% Growth
WIRT 188 0 188 0% Growth
Number of Results: 56
Printer Friendly Report