Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 7/1/2022 through 7/31/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
MORGAN 1004 21 1021 2.09% Growth
GILMER 300 5 304 1.67% Growth
TUCKER 608 10 617 1.64% Growth
BRAXTON 533 8 540 1.50% Growth
PENDLETON 546 8 554 1.47% Growth
WEBSTER 287 4 288 1.39% Growth
MINERAL 1143 15 1157 1.31% Growth
JEFFERSON 3847 50 3883 1.30% Growth
BOONE 619 8 627 1.29% Growth
HARDY 885 11 895 1.24% Growth
WAYNE 1055 13 1067 1.23% Growth
UPSHUR 1313 16 1325 1.22% Growth
LEWIS 904 11 911 1.22% Growth
LOGAN 1119 13 1132 1.16% Growth
PLEASANTS 264 3 267 1.14% Growth
HARRISON 4018 45 4051 1.12% Growth
RALEIGH 3981 44 4011 1.11% Growth
FAYETTE 1888 21 1906 1.11% Growth
MINGO 900 10 909 1.11% Growth
BARBOUR 634 7 641 1.10% Growth
WIRT 183 2 185 1.09% Growth
GREENBRIER 2499 27 2521 1.08% Growth
BERKELEY 6652 69 6693 1.04% Growth
PUTNAM 3276 34 3305 1.04% Growth
RANDOLPH 1532 16 1544 1.04% Growth
RITCHIE 491 5 495 1.02% Growth
MARION 2784 28 2807 1.01% Growth
MARSHALL 1002 10 1010 1.00% Growth
GRANT 602 6 608 1.00% Growth
MONONGALIA 7947 78 8001 0.98% Growth
ROANE 619 6 623 0.97% Growth
TAYLOR 630 6 635 0.95% Growth
CALHOUN 214 2 215 0.93% Growth
PRESTON 1876 17 1889 0.91% Growth
POCAHONTAS 882 8 890 0.91% Growth
WYOMING 656 6 662 0.91% Growth
CABELL 5169 46 5202 0.89% Growth
WOOD 4034 35 4059 0.87% Growth
HAMPSHIRE 1264 11 1275 0.87% Growth
MERCER 2579 22 2590 0.85% Growth
KANAWHA 11983 101 12053 0.84% Growth
CLAY 237 2 238 0.84% Growth
OUT OF STATE 45447 353 45705 0.78% Growth
OHIO 2926 22 2943 0.75% Growth
JACKSON 1328 10 1333 0.75% Growth
NICHOLAS 1351 10 1357 0.74% Growth
WETZEL 552 4 556 0.72% Growth
MCDOWELL 594 4 598 0.67% Growth
SUMMERS 634 4 635 0.63% Growth
HANCOCK 1219 7 1223 0.57% Growth
LINCOLN 398 2 398 0.50% Growth
BROOKE 890 4 891 0.45% Growth
DODDRIDGE 261 1 260 0.38% Growth
TYLER 305 1 306 0.33% Growth
MASON 817 2 816 0.24% Growth
MONROE 604 1 604 0.17% Growth
Number of Results: 56
Printer Friendly Report