Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 7/1/2022 through 7/31/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 634 7 641 1.10% Growth
BERKELEY 6653 69 6694 1.04% Growth
BOONE 621 8 629 1.29% Growth
BRAXTON 533 8 540 1.50% Growth
BROOKE 890 4 891 0.45% Growth
CABELL 5176 46 5209 0.89% Growth
CALHOUN 214 2 215 0.93% Growth
CLAY 238 2 239 0.84% Growth
DODDRIDGE 261 1 260 0.38% Growth
FAYETTE 1886 21 1904 1.11% Growth
GILMER 300 5 304 1.67% Growth
GRANT 602 6 608 1.00% Growth
GREENBRIER 2500 27 2522 1.08% Growth
HAMPSHIRE 1269 11 1280 0.87% Growth
HANCOCK 1220 7 1224 0.57% Growth
HARDY 885 11 895 1.24% Growth
HARRISON 4022 45 4055 1.12% Growth
JACKSON 1328 10 1333 0.75% Growth
JEFFERSON 3852 50 3888 1.30% Growth
KANAWHA 12007 101 12077 0.84% Growth
LEWIS 904 11 911 1.22% Growth
LINCOLN 399 2 399 0.50% Growth
LOGAN 1121 13 1134 1.16% Growth
MARION 2788 28 2811 1.00% Growth
MARSHALL 1002 10 1010 1.00% Growth
MASON 816 2 815 0.25% Growth
MCDOWELL 594 4 598 0.67% Growth
MERCER 2580 22 2591 0.85% Growth
MINERAL 1144 15 1158 1.31% Growth
MINGO 898 10 907 1.11% Growth
MONONGALIA 7947 78 8001 0.98% Growth
MONROE 604 1 604 0.17% Growth
MORGAN 1003 21 1020 2.09% Growth
NICHOLAS 1352 10 1358 0.74% Growth
OHIO 2928 22 2945 0.75% Growth
OUT OF STATE 45437 354 45696 0.78% Growth
PENDLETON 546 8 554 1.47% Growth
PLEASANTS 264 3 267 1.14% Growth
POCAHONTAS 883 8 891 0.91% Growth
PRESTON 1879 17 1892 0.90% Growth
PUTNAM 3274 34 3303 1.04% Growth
RALEIGH 3982 43 4011 1.08% Growth
RANDOLPH 1533 16 1545 1.04% Growth
RITCHIE 491 5 495 1.02% Growth
ROANE 620 6 624 0.97% Growth
SUMMERS 635 4 636 0.63% Growth
TAYLOR 629 6 634 0.95% Growth
TUCKER 609 10 618 1.64% Growth
TYLER 305 1 306 0.33% Growth
UPSHUR 1317 16 1329 1.21% Growth
WAYNE 1056 13 1068 1.23% Growth
WEBSTER 287 4 288 1.39% Growth
WETZEL 550 4 554 0.73% Growth
WIRT 183 2 185 1.09% Growth
WOOD 4034 35 4059 0.87% Growth
WYOMING 657 6 663 0.91% Growth
Number of Results: 56
Printer Friendly Report