Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2022 through 12/31/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 592 140 705 23.65% Growth
BERKELEY 6019 1168 6938 19.41% Growth
JEFFERSON 3516 658 4013 18.71% Growth
FAYETTE 1731 301 1981 17.39% Growth
LINCOLN 369 64 417 17.34% Growth
POCAHONTAS 813 133 920 16.36% Growth
MORGAN 920 150 1038 16.30% Growth
GILMER 277 45 315 16.25% Growth
RALEIGH 3679 597 4146 16.23% Growth
CLAY 217 35 242 16.13% Growth
MERCER 2355 376 2630 15.97% Growth
BRAXTON 483 77 546 15.94% Growth
BARBOUR 590 94 667 15.93% Growth
MINGO 833 130 941 15.61% Growth
LOGAN 1041 162 1180 15.56% Growth
TUCKER 566 88 632 15.55% Growth
PLEASANTS 252 39 279 15.48% Growth
HANCOCK 1115 172 1258 15.43% Growth
MARION 2534 385 2857 15.19% Growth
WAYNE 966 144 1078 14.91% Growth
CALHOUN 200 29 221 14.50% Growth
JACKSON 1240 179 1372 14.44% Growth
MARSHALL 930 134 1040 14.41% Growth
MASON 750 107 838 14.27% Growth
GREENBRIER 2317 329 2571 14.20% Growth
MONROE 561 79 627 14.08% Growth
PUTNAM 3063 427 3383 13.94% Growth
HARDY 818 114 909 13.94% Growth
GRANT 553 77 621 13.92% Growth
HARRISON 3746 520 4128 13.88% Growth
MCDOWELL 543 75 603 13.81% Growth
BOONE 578 79 633 13.67% Growth
ROANE 573 78 632 13.61% Growth
MINERAL 1059 143 1170 13.50% Growth
PENDLETON 508 68 564 13.39% Growth
HAMPSHIRE 1151 153 1274 13.29% Growth
CABELL 4787 635 5267 13.27% Growth
MONONGALIA 7465 990 8235 13.26% Growth
UPSHUR 1219 161 1323 13.21% Growth
RANDOLPH 1439 189 1576 13.13% Growth
WEBSTER 259 34 285 13.13% Growth
WYOMING 600 78 667 13.00% Growth
TAYLOR 599 77 658 12.85% Growth
WOOD 3796 481 4136 12.67% Growth
LEWIS 849 106 917 12.49% Growth
TYLER 286 35 312 12.24% Growth
WETZEL 508 62 557 12.20% Growth
PRESTON 1766 214 1928 12.12% Growth
BROOKE 811 98 887 12.08% Growth
KANAWHA 11326 1363 12320 12.03% Growth
NICHOLAS 1257 150 1362 11.93% Growth
OHIO 2752 304 2987 11.05% Growth
RITCHIE 461 50 487 10.85% Growth
DODDRIDGE 249 26 263 10.44% Growth
OUT OF STATE 43750 4354 46946 9.95% Growth
WIRT 170 13 180 7.65% Growth
Number of Results: 56
Printer Friendly Report