Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2022 through 12/31/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 595 95 673 15.97% Growth
BERKELEY 6121 1192 7067 19.47% Growth
BOONE 590 83 650 14.07% Growth
BRAXTON 498 75 559 15.06% Growth
BROOKE 842 100 920 11.88% Growth
CABELL 4898 649 5395 13.25% Growth
CALHOUN 203 30 225 14.78% Growth
CLAY 224 38 252 16.96% Growth
DODDRIDGE 254 25 267 9.84% Growth
FAYETTE 1750 308 2009 17.60% Growth
GILMER 281 46 320 16.37% Growth
GRANT 571 79 641 13.84% Growth
GREENBRIER 2374 331 2630 13.94% Growth
HAMPSHIRE 1188 157 1314 13.22% Growth
HANCOCK 1136 180 1287 15.85% Growth
HARDY 841 119 937 14.15% Growth
HARRISON 3838 521 4224 13.57% Growth
JACKSON 1247 180 1382 14.43% Growth
JEFFERSON 3595 666 4100 18.53% Growth
KANAWHA 11451 1424 12513 12.44% Growth
LEWIS 856 113 931 13.20% Growth
LINCOLN 376 62 423 16.49% Growth
LOGAN 1060 161 1199 15.19% Growth
MARION 2617 385 2940 14.71% Growth
MARSHALL 947 138 1062 14.57% Growth
MASON 767 109 857 14.21% Growth
MCDOWELL 562 73 620 12.99% Growth
MERCER 2403 384 2688 15.98% Growth
MINERAL 1083 143 1194 13.20% Growth
MINGO 848 132 958 15.57% Growth
MONONGALIA 7566 992 8341 13.11% Growth
MONROE 565 82 634 14.51% Growth
MORGAN 953 152 1073 15.95% Growth
NICHOLAS 1283 149 1387 11.61% Growth
OHIO 2797 307 3035 10.98% Growth
OUT OF STATE 44003 4165 47037 9.47% Growth
PENDLETON 522 70 580 13.41% Growth
PLEASANTS 252 41 281 16.27% Growth
POCAHONTAS 824 134 932 16.26% Growth
PRESTON 1779 220 1949 12.37% Growth
PUTNAM 3124 424 3440 13.57% Growth
RALEIGH 3719 637 4231 17.13% Growth
RANDOLPH 1463 189 1600 12.92% Growth
RITCHIE 473 53 502 11.21% Growth
ROANE 588 80 649 13.61% Growth
SUMMERS 563 126 662 22.38% Growth
TAYLOR 606 78 666 12.87% Growth
TUCKER 579 89 646 15.37% Growth
TYLER 294 37 322 12.59% Growth
UPSHUR 1258 167 1368 13.28% Growth
WAYNE 986 146 1101 14.81% Growth
WEBSTER 269 33 294 12.27% Growth
WETZEL 526 62 576 11.79% Growth
WIRT 177 13 187 7.34% Growth
WOOD 3852 485 4199 12.59% Growth
WYOMING 617 80 686 12.97% Growth
Number of Results: 56
Printer Friendly Report