Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
SUMMERS 433 98 482 22.63% Growth
TUCKER 485 86 530 17.73% Growth
MORGAN 799 138 877 17.27% Growth
CALHOUN 181 30 188 16.57% Growth
BERKELEY 5242 844 5547 16.10% Growth
JEFFERSON 3095 491 3287 15.86% Growth
CLAY 214 33 214 15.42% Growth
TAYLOR 531 80 564 15.07% Growth
LEWIS 740 108 790 14.59% Growth
BOONE 535 78 553 14.58% Growth
BROOKE 767 110 776 14.34% Growth
ROANE 518 71 552 13.71% Growth
HAMPSHIRE 1023 140 1068 13.69% Growth
MINERAL 945 129 1012 13.65% Growth
POCAHONTAS 686 93 730 13.56% Growth
HANCOCK 1007 135 1043 13.41% Growth
CABELL 4498 588 4610 13.07% Growth
MERCER 2105 274 2178 13.02% Growth
FAYETTE 1600 206 1626 12.88% Growth
NICHOLAS 1190 151 1227 12.69% Growth
WIRT 159 20 167 12.58% Growth
RALEIGH 3466 435 3512 12.55% Growth
LOGAN 952 118 967 12.39% Growth
WAYNE 925 114 931 12.32% Growth
MCDOWELL 523 64 527 12.24% Growth
MONONGALIA 7000 855 7157 12.21% Growth
BARBOUR 548 66 561 12.04% Growth
PLEASANTS 227 27 237 11.89% Growth
PUTNAM 2964 352 2988 11.88% Growth
PRESTON 1612 191 1660 11.85% Growth
MARION 2459 288 2469 11.71% Growth
LINCOLN 342 40 341 11.70% Growth
JACKSON 1133 129 1176 11.39% Growth
GREENBRIER 2120 241 2192 11.37% Growth
RANDOLPH 1330 149 1385 11.20% Growth
MINGO 841 94 815 11.18% Growth
WYOMING 577 64 570 11.09% Growth
HARRISON 3592 392 3621 10.91% Growth
MASON 700 76 707 10.86% Growth
MARSHALL 888 96 886 10.81% Growth
KANAWHA 10789 1163 10863 10.78% Growth
DODDRIDGE 252 27 250 10.71% Growth
HARDY 735 78 759 10.61% Growth
WOOD 3684 386 3714 10.48% Growth
OHIO 2595 262 2656 10.10% Growth
BRAXTON 448 43 457 9.60% Growth
WEBSTER 271 25 260 9.23% Growth
TYLER 275 25 270 9.09% Growth
RITCHIE 463 42 468 9.07% Growth
UPSHUR 1235 109 1231 8.83% Growth
PENDLETON 461 40 471 8.68% Growth
GRANT 522 45 533 8.62% Growth
GILMER 276 23 274 8.33% Growth
OUT OF STATE 41597 3385 42446 8.14% Growth
MONROE 518 42 516 8.11% Growth
WETZEL 526 37 509 7.03% Growth
Number of Results: 56
Printer Friendly Report