Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
SUMMERS 438 90 479 20.55% Growth
TUCKER 495 88 543 17.78% Growth
MORGAN 808 142 890 17.57% Growth
CALHOUN 187 31 195 16.58% Growth
BERKELEY 5428 861 5754 15.86% Growth
JEFFERSON 3162 496 3359 15.69% Growth
BOONE 544 83 569 15.26% Growth
CLAY 221 33 221 14.93% Growth
TAYLOR 545 79 577 14.50% Growth
LEWIS 752 108 802 14.36% Growth
BROOKE 781 110 791 14.08% Growth
HAMPSHIRE 1058 142 1108 13.42% Growth
MINERAL 952 127 1019 13.34% Growth
ROANE 528 70 561 13.26% Growth
POCAHONTAS 698 92 741 13.18% Growth
HANCOCK 1036 134 1073 12.93% Growth
CABELL 4596 591 4718 12.86% Growth
WIRT 165 21 174 12.73% Growth
MERCER 2139 270 2211 12.62% Growth
FAYETTE 1636 205 1664 12.53% Growth
LOGAN 969 121 988 12.49% Growth
NICHOLAS 1204 149 1242 12.38% Growth
MCDOWELL 535 66 542 12.34% Growth
WAYNE 942 116 950 12.31% Growth
BARBOUR 550 67 565 12.18% Growth
MONONGALIA 7090 853 7254 12.03% Growth
PLEASANTS 225 27 235 12.00% Growth
RALEIGH 3508 415 3545 11.83% Growth
MARION 2497 295 2519 11.81% Growth
PRESTON 1643 194 1695 11.81% Growth
PUTNAM 3016 352 3048 11.67% Growth
LINCOLN 351 40 350 11.40% Growth
GREENBRIER 2168 243 2245 11.21% Growth
RANDOLPH 1349 151 1409 11.19% Growth
MINGO 843 94 819 11.15% Growth
JACKSON 1154 128 1199 11.09% Growth
HARRISON 3647 397 3683 10.89% Growth
WYOMING 594 64 587 10.77% Growth
MASON 712 76 719 10.67% Growth
MARSHALL 905 96 903 10.61% Growth
KANAWHA 11058 1169 11164 10.57% Growth
HARDY 757 79 782 10.44% Growth
WOOD 3732 383 3763 10.26% Growth
DODDRIDGE 257 26 254 10.12% Growth
OHIO 2648 262 2714 9.89% Growth
BRAXTON 456 44 468 9.65% Growth
TYLER 287 27 284 9.41% Growth
WEBSTER 279 25 268 8.96% Growth
UPSHUR 1253 112 1252 8.94% Growth
PENDLETON 465 41 476 8.82% Growth
RITCHIE 477 42 483 8.81% Growth
GILMER 273 24 272 8.79% Growth
GRANT 538 45 549 8.36% Growth
OUT OF STATE 41622 3356 42529 8.06% Growth
MONROE 522 41 520 7.85% Growth
WETZEL 533 38 519 7.13% Growth
Number of Results: 56
Printer Friendly Report