Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 550 66 563 12.00% Growth
BERKELEY 5280 843 5583 15.97% Growth
BOONE 537 83 561 15.46% Growth
BRAXTON 449 45 460 10.02% Growth
BROOKE 774 111 784 14.34% Growth
CABELL 4529 592 4646 13.07% Growth
CALHOUN 183 31 191 16.94% Growth
CLAY 217 34 218 15.67% Growth
DODDRIDGE 252 26 249 10.32% Growth
FAYETTE 1606 206 1632 12.83% Growth
GILMER 276 23 274 8.33% Growth
GRANT 533 45 544 8.44% Growth
GREENBRIER 2149 245 2225 11.40% Growth
HAMPSHIRE 1037 140 1082 13.50% Growth
HANCOCK 1019 133 1053 13.05% Growth
HARDY 746 78 770 10.46% Growth
HARRISON 3622 394 3653 10.88% Growth
JACKSON 1137 128 1179 11.26% Growth
JEFFERSON 3137 496 3333 15.81% Growth
KANAWHA 10878 1162 10952 10.68% Growth
LEWIS 746 107 795 14.34% Growth
LINCOLN 346 40 345 11.56% Growth
LOGAN 962 121 980 12.58% Growth
MARION 2482 293 2497 11.80% Growth
MARSHALL 893 97 892 10.86% Growth
MASON 705 77 713 10.92% Growth
MCDOWELL 527 65 532 12.33% Growth
MERCER 2114 272 2185 12.87% Growth
MINERAL 952 128 1018 13.45% Growth
MINGO 840 93 813 11.07% Growth
MONONGALIA 7040 850 7192 12.07% Growth
MONROE 522 41 519 7.85% Growth
MORGAN 805 141 886 17.52% Growth
NICHOLAS 1197 150 1233 12.53% Growth
OHIO 2625 264 2688 10.06% Growth
OUT OF STATE 41666 3373 42505 8.10% Growth
PENDLETON 464 41 475 8.84% Growth
PLEASANTS 224 27 234 12.05% Growth
POCAHONTAS 691 93 735 13.46% Growth
PRESTON 1622 191 1670 11.78% Growth
PUTNAM 2993 351 3016 11.73% Growth
RALEIGH 3481 419 3513 12.04% Growth
RANDOLPH 1337 150 1393 11.22% Growth
RITCHIE 466 42 471 9.01% Growth
ROANE 523 71 557 13.58% Growth
SUMMERS 441 95 487 21.54% Growth
TAYLOR 534 78 565 14.61% Growth
TUCKER 490 89 538 18.16% Growth
TYLER 283 27 280 9.54% Growth
UPSHUR 1246 111 1244 8.91% Growth
WAYNE 928 116 936 12.50% Growth
WEBSTER 273 25 262 9.16% Growth
WETZEL 529 37 512 6.99% Growth
WIRT 160 21 169 13.12% Growth
WOOD 3713 387 3744 10.42% Growth
WYOMING 587 64 580 10.90% Growth
Number of Results: 56
Printer Friendly Report