Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 561 67 576 11.94% Growth
BERKELEY 5398 850 5713 15.75% Growth
BOONE 534 84 560 15.73% Growth
BRAXTON 452 45 465 9.96% Growth
BROOKE 785 109 794 13.89% Growth
CABELL 4622 593 4746 12.83% Growth
CALHOUN 191 31 199 16.23% Growth
CLAY 222 33 222 14.86% Growth
DODDRIDGE 261 24 256 9.20% Growth
FAYETTE 1654 208 1685 12.58% Growth
GILMER 276 24 275 8.70% Growth
GRANT 540 46 552 8.52% Growth
GREENBRIER 2169 236 2239 10.88% Growth
HAMPSHIRE 1061 144 1113 13.57% Growth
HANCOCK 1044 134 1081 12.84% Growth
HARDY 760 77 783 10.13% Growth
HARRISON 3663 400 3702 10.92% Growth
JACKSON 1168 131 1216 11.22% Growth
JEFFERSON 3199 499 3399 15.60% Growth
KANAWHA 11192 1173 11302 10.48% Growth
LEWIS 761 108 811 14.19% Growth
LINCOLN 358 40 357 11.17% Growth
LOGAN 983 121 1002 12.31% Growth
MARION 2511 296 2534 11.79% Growth
MARSHALL 921 95 918 10.31% Growth
MASON 711 76 718 10.69% Growth
MCDOWELL 538 65 544 12.08% Growth
MERCER 2154 270 2226 12.53% Growth
MINERAL 960 127 1027 13.23% Growth
MINGO 855 94 831 10.99% Growth
MONONGALIA 7127 851 7289 11.94% Growth
MONROE 521 42 520 8.06% Growth
MORGAN 806 142 888 17.62% Growth
NICHOLAS 1214 148 1251 12.19% Growth
OHIO 2668 265 2737 9.93% Growth
OUT OF STATE 41561 3344 42456 8.05% Growth
PENDLETON 467 40 477 8.57% Growth
PLEASANTS 222 26 231 11.71% Growth
POCAHONTAS 707 93 751 13.15% Growth
PRESTON 1659 194 1711 11.69% Growth
PUTNAM 3018 354 3052 11.73% Growth
RALEIGH 3580 427 3629 11.93% Growth
RANDOLPH 1360 150 1419 11.03% Growth
RITCHIE 481 42 487 8.73% Growth
ROANE 532 65 560 12.22% Growth
SUMMERS 431 90 472 20.88% Growth
TAYLOR 552 77 582 13.95% Growth
TUCKER 506 87 553 17.19% Growth
TYLER 284 26 280 9.15% Growth
UPSHUR 1254 113 1254 9.01% Growth
WAYNE 954 118 964 12.37% Growth
WEBSTER 280 25 269 8.93% Growth
WETZEL 529 41 518 7.75% Growth
WIRT 167 21 176 12.57% Growth
WOOD 3764 385 3797 10.23% Growth
WYOMING 588 64 581 10.88% Growth
Number of Results: 56
Printer Friendly Report