Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 548 66 561 12.04% Growth
BERKELEY 5242 846 5549 16.14% Growth
BOONE 534 78 552 14.61% Growth
BRAXTON 447 43 456 9.62% Growth
BROOKE 766 110 775 14.36% Growth
CABELL 4499 590 4613 13.11% Growth
CALHOUN 181 30 188 16.57% Growth
CLAY 215 33 215 15.35% Growth
DODDRIDGE 252 27 250 10.71% Growth
FAYETTE 1597 206 1623 12.90% Growth
GILMER 276 23 274 8.33% Growth
GRANT 522 45 533 8.62% Growth
GREENBRIER 2120 241 2192 11.37% Growth
HAMPSHIRE 1023 140 1068 13.69% Growth
HANCOCK 1007 134 1042 13.31% Growth
HARDY 735 78 759 10.61% Growth
HARRISON 3587 391 3615 10.90% Growth
JACKSON 1132 129 1175 11.40% Growth
JEFFERSON 3091 492 3284 15.92% Growth
KANAWHA 10783 1162 10856 10.78% Growth
LEWIS 740 108 790 14.59% Growth
LINCOLN 342 40 341 11.70% Growth
LOGAN 952 118 967 12.39% Growth
MARION 2456 289 2467 11.77% Growth
MARSHALL 888 96 886 10.81% Growth
MASON 700 76 707 10.86% Growth
MCDOWELL 520 62 522 11.92% Growth
MERCER 2102 274 2175 13.04% Growth
MINERAL 944 129 1011 13.67% Growth
MINGO 842 94 816 11.16% Growth
MONONGALIA 6999 855 7156 12.22% Growth
MONROE 519 42 517 8.09% Growth
MORGAN 798 138 876 17.29% Growth
NICHOLAS 1188 151 1225 12.71% Growth
OHIO 2593 263 2653 10.14% Growth
OUT OF STATE 41585 3385 42434 8.14% Growth
PENDLETON 461 40 471 8.68% Growth
PLEASANTS 227 27 237 11.89% Growth
POCAHONTAS 685 93 729 13.58% Growth
PRESTON 1613 191 1661 11.84% Growth
PUTNAM 2963 352 2987 11.88% Growth
RALEIGH 3462 435 3508 12.56% Growth
RANDOLPH 1330 149 1385 11.20% Growth
RITCHIE 463 42 468 9.07% Growth
ROANE 517 71 551 13.73% Growth
SUMMERS 434 98 483 22.58% Growth
TAYLOR 533 80 566 15.01% Growth
TUCKER 485 86 530 17.73% Growth
TYLER 274 25 269 9.12% Growth
UPSHUR 1236 109 1232 8.82% Growth
WAYNE 924 114 930 12.34% Growth
WEBSTER 271 25 260 9.23% Growth
WETZEL 526 37 509 7.03% Growth
WIRT 159 20 167 12.58% Growth
WOOD 3682 386 3712 10.48% Growth
WYOMING 574 63 566 10.98% Growth
Number of Results: 56
Printer Friendly Report