Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2020 through 12/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
SUMMERS 431 86 468 19.95% Growth
MORGAN 802 139 879 17.33% Growth
TUCKER 495 85 540 17.17% Growth
CLAY 217 37 221 17.05% Growth
CALHOUN 189 31 197 16.40% Growth
TAYLOR 538 87 579 16.17% Growth
JEFFERSON 3138 499 3344 15.90% Growth
BERKELEY 5330 840 5643 15.76% Growth
BOONE 535 80 556 14.95% Growth
LEWIS 751 112 804 14.91% Growth
BROOKE 776 108 787 13.92% Growth
ROANE 523 68 555 13.00% Growth
MINERAL 955 124 1020 12.98% Growth
MERCER 2121 275 2200 12.97% Growth
POCAHONTAS 695 90 735 12.95% Growth
NICHOLAS 1189 153 1231 12.87% Growth
MCDOWELL 529 68 539 12.85% Growth
HAMPSHIRE 1049 134 1093 12.77% Growth
BARBOUR 549 70 569 12.75% Growth
CABELL 4579 570 4682 12.45% Growth
WAYNE 946 117 957 12.37% Growth
HANCOCK 1031 127 1066 12.32% Growth
FAYETTE 1640 201 1663 12.26% Growth
LOGAN 975 119 988 12.21% Growth
PLEASANTS 223 27 232 12.11% Growth
RALEIGH 3515 421 3563 11.98% Growth
PUTNAM 2987 355 3022 11.88% Growth
MONONGALIA 7057 832 7205 11.79% Growth
LINCOLN 353 41 352 11.61% Growth
MARION 2489 288 2509 11.57% Growth
WIRT 165 19 172 11.52% Growth
GREENBRIER 2136 243 2215 11.38% Growth
RANDOLPH 1345 151 1405 11.23% Growth
PENDLETON 457 51 480 11.16% Growth
PRESTON 1650 183 1689 11.09% Growth
MINGO 848 94 826 11.08% Growth
JACKSON 1153 126 1198 10.93% Growth
MASON 708 77 717 10.88% Growth
HARDY 750 81 780 10.80% Growth
WYOMING 588 63 579 10.71% Growth
WOOD 3721 394 3768 10.59% Growth
KANAWHA 11086 1168 11198 10.54% Growth
HARRISON 3623 378 3641 10.43% Growth
BRAXTON 445 46 460 10.34% Growth
MARSHALL 910 93 905 10.22% Growth
OHIO 2650 263 2712 9.92% Growth
DODDRIDGE 259 24 254 9.27% Growth
GILMER 275 25 274 9.09% Growth
UPSHUR 1245 113 1246 9.08% Growth
GRANT 535 47 547 8.79% Growth
RITCHIE 480 42 484 8.75% Growth
TYLER 284 24 277 8.45% Growth
OUT OF STATE 41301 3404 42269 8.24% Growth
WEBSTER 280 23 267 8.21% Growth
WETZEL 527 39 513 7.40% Growth
MONROE 523 38 516 7.27% Growth
Number of Results: 56
Printer Friendly Report