Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2020 through 12/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 437 88 476 20.14% Growth
TUCKER 485 88 532 18.14% Growth
CLAY 215 38 220 17.67% Growth
MORGAN 805 138 881 17.14% Growth
CALHOUN 186 31 194 16.67% Growth
TAYLOR 533 87 574 16.32% Growth
JEFFERSON 3104 499 3310 16.08% Growth
BERKELEY 5359 845 5674 15.77% Growth
LEWIS 739 113 793 15.29% Growth
BOONE 537 79 556 14.71% Growth
ROANE 522 73 559 13.98% Growth
BROOKE 773 108 784 13.97% Growth
MINERAL 944 126 1010 13.35% Growth
POCAHONTAS 688 91 729 13.23% Growth
MERCER 2117 277 2197 13.08% Growth
MCDOWELL 527 68 537 12.90% Growth
NICHOLAS 1187 153 1228 12.89% Growth
HAMPSHIRE 1045 134 1087 12.82% Growth
BARBOUR 546 70 566 12.82% Growth
PLEASANTS 223 28 233 12.56% Growth
CABELL 4547 570 4647 12.54% Growth
WAYNE 934 115 943 12.31% Growth
HANCOCK 1028 126 1061 12.26% Growth
LOGAN 965 118 976 12.23% Growth
FAYETTE 1620 197 1637 12.16% Growth
PUTNAM 2981 354 3011 11.88% Growth
MONONGALIA 7030 832 7173 11.83% Growth
LINCOLN 347 41 346 11.82% Growth
RALEIGH 3457 408 3491 11.80% Growth
WIRT 163 19 170 11.66% Growth
MARION 2466 287 2483 11.64% Growth
GREENBRIER 2140 249 2225 11.64% Growth
PENDLETON 452 52 476 11.50% Growth
MINGO 840 95 818 11.31% Growth
RANDOLPH 1338 150 1395 11.21% Growth
PRESTON 1635 182 1673 11.13% Growth
HARDY 747 83 779 11.11% Growth
WYOMING 590 65 583 11.02% Growth
JACKSON 1137 125 1179 10.99% Growth
MASON 706 76 714 10.76% Growth
WOOD 3694 397 3742 10.75% Growth
KANAWHA 10972 1163 11065 10.60% Growth
HARRISON 3627 380 3645 10.48% Growth
MARSHALL 897 94 893 10.48% Growth
DODDRIDGE 252 26 249 10.32% Growth
OHIO 2622 265 2684 10.11% Growth
BRAXTON 446 45 459 10.09% Growth
TYLER 288 26 283 9.03% Growth
UPSHUR 1241 112 1240 9.02% Growth
GILMER 271 24 269 8.86% Growth
RITCHIE 475 42 478 8.84% Growth
WEBSTER 277 24 265 8.66% Growth
GRANT 533 46 544 8.63% Growth
OUT OF STATE 41250 3398 42163 8.24% Growth
MONROE 522 38 515 7.28% Growth
WETZEL 532 36 513 6.77% Growth
Number of Results: 56
Printer Friendly Report