Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2020 through 12/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
SUMMERS 428 86 465 20.09% Growth
TUCKER 496 86 542 17.34% Growth
MORGAN 802 138 878 17.21% Growth
CLAY 218 37 222 16.97% Growth
CALHOUN 190 31 198 16.32% Growth
BERKELEY 5330 843 5646 15.82% Growth
JEFFERSON 3150 498 3355 15.81% Growth
TAYLOR 540 84 578 15.56% Growth
BOONE 530 80 551 15.09% Growth
LEWIS 749 112 802 14.95% Growth
BROOKE 777 108 788 13.90% Growth
MINERAL 951 125 1017 13.14% Growth
POCAHONTAS 699 91 740 13.02% Growth
MERCER 2128 275 2207 12.92% Growth
NICHOLAS 1197 154 1240 12.87% Growth
HAMPSHIRE 1051 134 1095 12.75% Growth
ROANE 526 67 557 12.74% Growth
BARBOUR 554 70 574 12.64% Growth
MCDOWELL 530 67 539 12.64% Growth
WAYNE 946 118 958 12.47% Growth
CABELL 4585 569 4687 12.41% Growth
FAYETTE 1639 201 1662 12.26% Growth
HANCOCK 1038 127 1073 12.24% Growth
PLEASANTS 221 27 230 12.22% Growth
LOGAN 977 119 990 12.18% Growth
RALEIGH 3538 421 3586 11.90% Growth
PUTNAM 2992 356 3028 11.90% Growth
MONONGALIA 7068 829 7213 11.73% Growth
MARION 2488 288 2508 11.58% Growth
LINCOLN 355 41 354 11.55% Growth
WIRT 165 19 172 11.52% Growth
GREENBRIER 2143 241 2220 11.25% Growth
PENDLETON 454 51 477 11.23% Growth
RANDOLPH 1353 150 1412 11.09% Growth
JACKSON 1154 128 1201 11.09% Growth
PRESTON 1654 183 1693 11.06% Growth
MINGO 851 94 829 11.05% Growth
WYOMING 585 64 577 10.94% Growth
HARDY 750 82 781 10.93% Growth
MASON 706 76 714 10.76% Growth
WOOD 3730 398 3781 10.67% Growth
KANAWHA 11107 1169 11220 10.52% Growth
HARRISON 3640 382 3662 10.49% Growth
BRAXTON 445 46 460 10.34% Growth
OHIO 2647 267 2713 10.09% Growth
MARSHALL 915 92 909 10.05% Growth
DODDRIDGE 259 24 254 9.27% Growth
GILMER 275 25 274 9.09% Growth
UPSHUR 1244 113 1245 9.08% Growth
GRANT 535 47 547 8.79% Growth
RITCHIE 481 42 485 8.73% Growth
TYLER 284 24 277 8.45% Growth
OUT OF STATE 41297 3395 42256 8.22% Growth
WEBSTER 280 23 267 8.21% Growth
WETZEL 529 39 515 7.37% Growth
MONROE 522 38 515 7.28% Growth
Number of Results: 56
Printer Friendly Report