Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2020 through 12/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 439 90 480 20.50% Growth
TUCKER 479 87 525 18.16% Growth
CLAY 213 38 218 17.84% Growth
MORGAN 801 137 876 17.10% Growth
CALHOUN 182 31 190 17.03% Growth
JEFFERSON 3083 497 3286 16.12% Growth
TAYLOR 521 84 559 16.12% Growth
BERKELEY 5214 828 5512 15.88% Growth
LEWIS 733 112 786 15.28% Growth
BOONE 533 79 551 14.82% Growth
BROOKE 767 109 778 14.21% Growth
ROANE 517 73 554 14.12% Growth
MINERAL 941 127 1007 13.50% Growth
MERCER 2088 278 2167 13.31% Growth
NICHOLAS 1180 156 1222 13.22% Growth
POCAHONTAS 682 90 722 13.20% Growth
MCDOWELL 520 67 528 12.88% Growth
HAMPSHIRE 1027 132 1066 12.85% Growth
BARBOUR 543 69 561 12.71% Growth
HANCOCK 1011 128 1045 12.66% Growth
WAYNE 919 116 929 12.62% Growth
CABELL 4497 567 4591 12.61% Growth
PLEASANTS 225 28 235 12.44% Growth
LOGAN 956 118 967 12.34% Growth
FAYETTE 1591 196 1606 12.32% Growth
RALEIGH 3440 415 3475 12.06% Growth
PUTNAM 2959 356 2987 12.03% Growth
WIRT 158 19 165 12.03% Growth
LINCOLN 343 41 342 11.95% Growth
MONONGALIA 6979 832 7117 11.92% Growth
GREENBRIER 2121 251 2205 11.83% Growth
MARION 2458 287 2473 11.68% Growth
PENDLETON 450 52 474 11.56% Growth
MINGO 835 94 812 11.26% Growth
RANDOLPH 1327 149 1382 11.23% Growth
PRESTON 1617 181 1653 11.19% Growth
JACKSON 1119 125 1161 11.17% Growth
HARDY 735 82 766 11.16% Growth
WYOMING 583 65 576 11.15% Growth
MASON 702 77 711 10.97% Growth
WOOD 3676 400 3726 10.88% Growth
KANAWHA 10780 1153 10850 10.70% Growth
MARSHALL 888 94 884 10.59% Growth
HARRISON 3598 378 3615 10.51% Growth
DODDRIDGE 249 26 246 10.44% Growth
BRAXTON 442 46 455 10.41% Growth
OHIO 2601 264 2659 10.15% Growth
TYLER 283 26 277 9.19% Growth
RITCHIE 465 42 467 9.03% Growth
UPSHUR 1237 111 1235 8.97% Growth
GILMER 275 24 273 8.73% Growth
GRANT 529 46 540 8.70% Growth
WEBSTER 273 23 260 8.42% Growth
OUT OF STATE 41397 3420 42290 8.26% Growth
MONROE 522 38 514 7.28% Growth
WETZEL 530 35 510 6.60% Growth
Number of Results: 56
Printer Friendly Report