Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2020 through 12/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 543 69 561 12.71% Growth
BERKELEY 5216 829 5515 15.89% Growth
BOONE 532 79 550 14.85% Growth
BRAXTON 442 46 455 10.41% Growth
BROOKE 767 109 778 14.21% Growth
CABELL 4496 567 4590 12.61% Growth
CALHOUN 182 31 190 17.03% Growth
CLAY 213 38 218 17.84% Growth
DODDRIDGE 249 26 246 10.44% Growth
FAYETTE 1593 196 1608 12.30% Growth
GILMER 275 24 273 8.73% Growth
GRANT 530 46 541 8.68% Growth
GREENBRIER 2121 251 2205 11.83% Growth
HAMPSHIRE 1023 132 1062 12.90% Growth
HANCOCK 1010 128 1044 12.67% Growth
HARDY 735 82 766 11.16% Growth
HARRISON 3598 378 3615 10.51% Growth
JACKSON 1119 125 1161 11.17% Growth
JEFFERSON 3079 497 3282 16.14% Growth
KANAWHA 10767 1152 10836 10.70% Growth
LEWIS 733 112 786 15.28% Growth
LINCOLN 343 41 342 11.95% Growth
LOGAN 955 118 966 12.36% Growth
MARION 2456 287 2471 11.69% Growth
MARSHALL 888 94 884 10.59% Growth
MASON 702 77 711 10.97% Growth
MCDOWELL 520 67 528 12.88% Growth
MERCER 2086 278 2165 13.33% Growth
MINERAL 940 127 1006 13.51% Growth
MINGO 836 94 813 11.24% Growth
MONONGALIA 6979 832 7117 11.92% Growth
MONROE 522 38 514 7.28% Growth
MORGAN 801 137 876 17.10% Growth
NICHOLAS 1179 156 1221 13.23% Growth
OHIO 2600 264 2658 10.15% Growth
OUT OF STATE 41404 3421 42298 8.26% Growth
PENDLETON 450 52 474 11.56% Growth
PLEASANTS 225 28 235 12.44% Growth
POCAHONTAS 682 90 722 13.20% Growth
PRESTON 1616 181 1652 11.20% Growth
PUTNAM 2959 356 2987 12.03% Growth
RALEIGH 3439 416 3475 12.10% Growth
RANDOLPH 1326 149 1381 11.24% Growth
RITCHIE 465 42 467 9.03% Growth
ROANE 517 73 554 14.12% Growth
SUMMERS 438 90 479 20.55% Growth
TAYLOR 522 84 560 16.09% Growth
TUCKER 479 87 525 18.16% Growth
TYLER 283 26 277 9.19% Growth
UPSHUR 1236 109 1232 8.82% Growth
WAYNE 919 116 929 12.62% Growth
WEBSTER 273 23 260 8.42% Growth
WETZEL 532 35 512 6.58% Growth
WIRT 158 19 165 12.03% Growth
WOOD 3676 400 3726 10.88% Growth
WYOMING 582 65 575 11.17% Growth
Number of Results: 56
Printer Friendly Report