Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2019 through 11/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 539 61 586 11.32% Growth
BERKELEY 5164 823 5845 15.94% Growth
BOONE 527 82 597 15.56% Growth
BRAXTON 442 46 477 10.41% Growth
BROOKE 762 107 852 14.04% Growth
CABELL 4460 565 4926 12.67% Growth
CALHOUN 182 31 207 17.03% Growth
CLAY 210 40 243 19.05% Growth
DODDRIDGE 250 23 264 9.20% Growth
FAYETTE 1592 191 1751 12.00% Growth
GILMER 274 24 287 8.76% Growth
GRANT 525 51 569 9.71% Growth
GREENBRIER 2107 243 2315 11.53% Growth
HAMPSHIRE 1024 126 1121 12.30% Growth
HANCOCK 1006 120 1106 11.93% Growth
HARDY 731 82 799 11.22% Growth
HARRISON 3577 377 3847 10.54% Growth
JACKSON 1111 124 1211 11.16% Growth
JEFFERSON 3060 492 3469 16.08% Growth
KANAWHA 10735 1122 11550 10.45% Growth
LEWIS 726 109 823 15.01% Growth
LINCOLN 345 40 371 11.59% Growth
LOGAN 947 118 1051 12.46% Growth
MARION 2441 285 2661 11.68% Growth
MARSHALL 887 92 956 10.37% Growth
MASON 700 78 764 11.14% Growth
MCDOWELL 520 63 573 12.12% Growth
MERCER 2060 284 2292 13.79% Growth
MINERAL 931 130 1053 13.96% Growth
MINGO 834 93 900 11.15% Growth
MONONGALIA 6931 821 7563 11.85% Growth
MONROE 521 37 545 7.10% Growth
MORGAN 796 134 913 16.83% Growth
NICHOLAS 1177 154 1303 13.08% Growth
OHIO 2588 261 2789 10.09% Growth
OUT OF STATE 41196 3422 43641 8.31% Growth
PENDLETON 445 55 498 12.36% Growth
PLEASANTS 224 25 245 11.16% Growth
POCAHONTAS 677 95 760 14.03% Growth
PRESTON 1611 182 1749 11.30% Growth
PUTNAM 2941 365 3212 12.41% Growth
RALEIGH 3419 404 3742 11.82% Growth
RANDOLPH 1315 149 1437 11.33% Growth
RITCHIE 462 45 498 9.74% Growth
ROANE 512 74 574 14.45% Growth
SUMMERS 433 90 508 20.79% Growth
TAYLOR 516 88 597 17.05% Growth
TUCKER 476 80 545 16.81% Growth
TYLER 283 25 303 8.83% Growth
UPSHUR 1222 119 1324 9.74% Growth
WAYNE 907 122 1006 13.45% Growth
WEBSTER 271 24 291 8.86% Growth
WETZEL 529 32 552 6.05% Growth
WIRT 156 19 170 12.18% Growth
WOOD 3656 383 3953 10.48% Growth
WYOMING 580 60 633 10.34% Growth
Number of Results: 56
Printer Friendly Report