Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2019 through 9/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 421 88 496 20.90% Growth
CLAY 206 39 242 18.93% Growth
TAYLOR 507 89 586 17.55% Growth
TUCKER 470 75 535 15.96% Growth
LEWIS 710 112 809 15.77% Growth
BERKELEY 5067 793 5722 15.65% Growth
CALHOUN 179 28 201 15.64% Growth
JEFFERSON 3022 468 3408 15.49% Growth
MORGAN 789 118 889 14.96% Growth
BOONE 519 74 586 14.26% Growth
PENDLETON 436 60 494 13.76% Growth
POCAHONTAS 665 91 744 13.68% Growth
NICHOLAS 1159 156 1291 13.46% Growth
ROANE 506 68 560 13.44% Growth
MERCER 2035 270 2255 13.27% Growth
HAMPSHIRE 1008 133 1119 13.19% Growth
WAYNE 897 118 999 13.15% Growth
WIRT 153 20 169 13.07% Growth
LOGAN 924 120 1032 12.99% Growth
MINERAL 921 119 1033 12.92% Growth
BROOKE 756 97 839 12.83% Growth
HANCOCK 991 123 1096 12.41% Growth
MARION 2395 291 2624 12.15% Growth
JACKSON 1092 130 1199 11.90% Growth
CABELL 4401 523 4830 11.88% Growth
MONONGALIA 6851 807 7466 11.78% Growth
FAYETTE 1571 184 1718 11.71% Growth
PUTNAM 2911 340 3156 11.68% Growth
BARBOUR 529 61 578 11.53% Growth
RALEIGH 3369 386 3683 11.46% Growth
HARDY 721 82 790 11.37% Growth
GREENBRIER 2080 234 2283 11.25% Growth
PLEASANTS 220 24 240 10.91% Growth
MCDOWELL 516 56 563 10.85% Growth
PRESTON 1596 172 1729 10.78% Growth
WOOD 3611 384 3909 10.63% Growth
HARRISON 3528 375 3802 10.63% Growth
RANDOLPH 1301 137 1418 10.53% Growth
MINGO 821 85 889 10.35% Growth
KANAWHA 10610 1093 11419 10.30% Growth
OHIO 2554 262 2757 10.26% Growth
WYOMING 576 59 627 10.24% Growth
UPSHUR 1210 123 1313 10.17% Growth
GILMER 267 27 284 10.11% Growth
BRAXTON 438 44 473 10.05% Growth
RITCHIE 456 45 492 9.87% Growth
MASON 692 68 749 9.83% Growth
LINCOLN 344 33 363 9.59% Growth
MARSHALL 881 83 945 9.42% Growth
GRANT 523 48 563 9.18% Growth
DODDRIDGE 243 22 258 9.05% Growth
WEBSTER 267 23 287 8.61% Growth
OUT OF STATE 40690 3477 43224 8.55% Growth
TYLER 282 24 302 8.51% Growth
WETZEL 521 37 549 7.10% Growth
MONROE 520 36 544 6.92% Growth
Number of Results: 56
Printer Friendly Report