Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2019 through 9/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 419 91 497 21.72% Growth
CLAY 205 38 240 18.54% Growth
TAYLOR 509 89 588 17.49% Growth
TUCKER 470 75 534 15.96% Growth
LEWIS 705 112 804 15.89% Growth
BERKELEY 5063 792 5716 15.64% Growth
CALHOUN 179 28 201 15.64% Growth
JEFFERSON 3014 468 3400 15.53% Growth
MORGAN 788 118 887 14.97% Growth
BOONE 517 74 583 14.31% Growth
PENDLETON 436 60 494 13.76% Growth
POCAHONTAS 663 91 742 13.73% Growth
NICHOLAS 1157 157 1290 13.57% Growth
ROANE 505 68 559 13.47% Growth
MERCER 2033 270 2253 13.28% Growth
HAMPSHIRE 1007 133 1117 13.21% Growth
WAYNE 897 118 999 13.15% Growth
WIRT 153 20 169 13.07% Growth
LOGAN 923 120 1031 13.00% Growth
MINERAL 922 119 1034 12.91% Growth
BROOKE 756 97 839 12.83% Growth
HANCOCK 989 122 1093 12.34% Growth
MARION 2391 291 2620 12.17% Growth
JACKSON 1091 130 1198 11.92% Growth
CABELL 4395 523 4823 11.90% Growth
MONONGALIA 6845 808 7461 11.80% Growth
PUTNAM 2903 342 3150 11.78% Growth
RALEIGH 3379 394 3701 11.66% Growth
FAYETTE 1570 183 1716 11.66% Growth
BARBOUR 528 61 577 11.55% Growth
HARDY 719 82 788 11.40% Growth
GREENBRIER 2070 233 2272 11.26% Growth
PLEASANTS 220 24 240 10.91% Growth
MCDOWELL 516 56 563 10.85% Growth
PRESTON 1590 172 1723 10.82% Growth
WOOD 3606 384 3904 10.65% Growth
HARRISON 3525 375 3799 10.64% Growth
RANDOLPH 1301 137 1418 10.53% Growth
MINGO 821 86 890 10.48% Growth
KANAWHA 10601 1093 11407 10.31% Growth
OHIO 2549 262 2752 10.28% Growth
WYOMING 576 59 627 10.24% Growth
UPSHUR 1207 123 1310 10.19% Growth
GILMER 267 27 284 10.11% Growth
BRAXTON 438 44 473 10.05% Growth
RITCHIE 455 45 491 9.89% Growth
MASON 691 68 748 9.84% Growth
LINCOLN 342 33 361 9.65% Growth
MARSHALL 880 83 944 9.43% Growth
GRANT 523 48 563 9.18% Growth
DODDRIDGE 243 22 258 9.05% Growth
WEBSTER 267 23 287 8.61% Growth
OUT OF STATE 40667 3464 43189 8.52% Growth
TYLER 282 24 302 8.51% Growth
WETZEL 522 37 550 7.09% Growth
MONROE 520 36 544 6.92% Growth
Number of Results: 56
Printer Friendly Report