Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2019 through 9/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
SUMMERS 411 83 481 20.19% Growth
CLAY 211 39 247 18.48% Growth
TAYLOR 526 90 606 17.11% Growth
BERKELEY 5180 810 5854 15.64% Growth
LEWIS 727 111 825 15.27% Growth
TUCKER 487 74 551 15.20% Growth
JEFFERSON 3089 469 3477 15.18% Growth
MORGAN 790 119 891 15.06% Growth
CALHOUN 187 28 209 14.97% Growth
BOONE 517 74 586 14.31% Growth
PENDLETON 440 59 497 13.41% Growth
POCAHONTAS 682 91 761 13.34% Growth
HAMPSHIRE 1033 136 1151 13.17% Growth
WAYNE 922 121 1027 13.12% Growth
NICHOLAS 1176 154 1309 13.10% Growth
LOGAN 945 122 1056 12.91% Growth
MERCER 2077 268 2297 12.90% Growth
BROOKE 766 96 849 12.53% Growth
WIRT 160 20 176 12.50% Growth
MINERAL 932 116 1043 12.45% Growth
ROANE 515 64 565 12.43% Growth
HANCOCK 1020 124 1128 12.16% Growth
MARION 2425 290 2658 11.96% Growth
CABELL 4487 525 4924 11.70% Growth
FAYETTE 1616 189 1771 11.70% Growth
MONONGALIA 6940 806 7564 11.61% Growth
PUTNAM 2944 341 3197 11.58% Growth
JACKSON 1129 130 1237 11.51% Growth
BARBOUR 540 62 591 11.48% Growth
RALEIGH 3468 392 3796 11.30% Growth
HARDY 736 82 805 11.14% Growth
GREENBRIER 2102 230 2304 10.94% Growth
HARRISON 3566 381 3847 10.68% Growth
MCDOWELL 525 56 573 10.67% Growth
PRESTON 1633 174 1770 10.66% Growth
PLEASANTS 217 23 236 10.60% Growth
GILMER 267 28 285 10.49% Growth
UPSHUR 1217 127 1325 10.44% Growth
RANDOLPH 1328 138 1448 10.39% Growth
WOOD 3666 377 3959 10.28% Growth
KANAWHA 10927 1111 11778 10.17% Growth
OHIO 2602 263 2810 10.11% Growth
BRAXTON 441 44 478 9.98% Growth
MINGO 837 83 904 9.92% Growth
WYOMING 580 57 629 9.83% Growth
RITCHIE 472 45 509 9.53% Growth
MASON 696 66 751 9.48% Growth
LINCOLN 356 33 375 9.27% Growth
GRANT 529 49 570 9.26% Growth
MARSHALL 909 81 971 8.91% Growth
OUT OF STATE 40587 3443 43166 8.48% Growth
WEBSTER 274 23 294 8.39% Growth
DODDRIDGE 253 20 266 7.91% Growth
TYLER 282 22 301 7.80% Growth
WETZEL 519 40 551 7.71% Growth
MONROE 520 36 545 6.92% Growth
Number of Results: 56
Printer Friendly Report