Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2019 through 10/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 529 7 535 1.32% Growth
BERKELEY 5067 61 5116 1.20% Growth
BOONE 519 5 524 0.96% Growth
BRAXTON 438 2 440 0.46% Growth
BROOKE 756 5 760 0.66% Growth
CABELL 4401 36 4428 0.82% Growth
CALHOUN 179 0 179 0% Growth
CLAY 206 3 208 1.46% Growth
DODDRIDGE 244 3 247 1.23% Growth
FAYETTE 1571 14 1584 0.89% Growth
GILMER 267 3 270 1.12% Growth
GRANT 524 3 527 0.57% Growth
GREENBRIER 2079 15 2091 0.72% Growth
HAMPSHIRE 1006 12 1018 1.19% Growth
HANCOCK 991 4 993 0.40% Growth
HARDY 721 8 728 1.11% Growth
HARRISON 3528 36 3557 1.02% Growth
JACKSON 1092 13 1101 1.19% Growth
JEFFERSON 3020 33 3046 1.09% Growth
KANAWHA 10599 69 10653 0.65% Growth
LEWIS 710 7 717 0.99% Growth
LINCOLN 344 3 345 0.87% Growth
LOGAN 923 10 933 1.08% Growth
MARION 2393 33 2422 1.38% Growth
MARSHALL 881 4 884 0.45% Growth
MASON 692 4 696 0.58% Growth
MCDOWELL 516 4 519 0.78% Growth
MERCER 2034 16 2043 0.79% Growth
MINERAL 921 9 930 0.98% Growth
MINGO 821 7 828 0.85% Growth
MONONGALIA 6851 57 6894 0.83% Growth
MONROE 520 2 522 0.38% Growth
MORGAN 789 7 795 0.89% Growth
NICHOLAS 1158 11 1169 0.95% Growth
OHIO 2553 25 2574 0.98% Growth
OUT OF STATE 40694 345 40973 0.85% Growth
PENDLETON 436 2 438 0.46% Growth
PLEASANTS 220 3 223 1.36% Growth
POCAHONTAS 665 7 671 1.05% Growth
PRESTON 1596 9 1604 0.56% Growth
PUTNAM 2910 24 2929 0.82% Growth
RALEIGH 3369 26 3393 0.77% Growth
RANDOLPH 1301 9 1309 0.69% Growth
RITCHIE 456 3 458 0.66% Growth
ROANE 506 5 509 0.99% Growth
SUMMERS 420 5 425 1.19% Growth
TAYLOR 508 6 511 1.18% Growth
TUCKER 470 2 472 0.43% Growth
TYLER 282 0 282 0% Growth
UPSHUR 1209 4 1210 0.33% Growth
WAYNE 897 6 903 0.67% Growth
WEBSTER 267 3 270 1.12% Growth
WETZEL 522 2 524 0.38% Growth
WIRT 153 2 155 1.31% Growth
WOOD 3611 29 3635 0.80% Growth
WYOMING 576 1 577 0.17% Growth
Number of Results: 56
Printer Friendly Report