Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 8/1/2019 through 8/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 516 9 523 1.74% Growth
BERKELEY 4947 92 5019 1.86% Growth
BOONE 514 7 519 1.36% Growth
BRAXTON 434 3 437 0.69% Growth
BROOKE 740 8 745 1.08% Growth
CABELL 4334 47 4375 1.08% Growth
CALHOUN 178 0 177 0% Growth
CLAY 202 4 206 1.98% Growth
DODDRIDGE 238 3 240 1.26% Growth
FAYETTE 1553 10 1561 0.64% Growth
GILMER 264 3 267 1.14% Growth
GRANT 513 5 518 0.97% Growth
GREENBRIER 2053 15 2067 0.73% Growth
HAMPSHIRE 987 17 1004 1.72% Growth
HANCOCK 978 7 984 0.72% Growth
HARDY 712 10 719 1.40% Growth
HARRISON 3487 40 3518 1.15% Growth
JACKSON 1083 7 1086 0.65% Growth
JEFFERSON 2951 39 2986 1.32% Growth
KANAWHA 10474 98 10554 0.94% Growth
LEWIS 702 9 710 1.28% Growth
LINCOLN 333 8 340 2.40% Growth
LOGAN 913 8 921 0.88% Growth
MARION 2355 23 2374 0.98% Growth
MARSHALL 865 6 870 0.69% Growth
MASON 679 6 685 0.88% Growth
MCDOWELL 504 10 512 1.98% Growth
MERCER 2003 18 2017 0.90% Growth
MINERAL 902 10 911 1.11% Growth
MINGO 803 10 813 1.25% Growth
MONONGALIA 6716 79 6787 1.18% Growth
MONROE 507 9 516 1.78% Growth
MORGAN 777 7 782 0.90% Growth
NICHOLAS 1143 11 1154 0.96% Growth
OHIO 2517 23 2538 0.91% Growth
OUT OF STATE 40079 360 40372 0.90% Growth
PENDLETON 433 3 434 0.69% Growth
PLEASANTS 214 5 219 2.34% Growth
POCAHONTAS 658 4 662 0.61% Growth
PRESTON 1575 15 1586 0.95% Growth
PUTNAM 2864 41 2896 1.43% Growth
RALEIGH 3313 35 3344 1.06% Growth
RANDOLPH 1287 6 1291 0.47% Growth
RITCHIE 449 6 455 1.34% Growth
ROANE 497 10 505 2.01% Growth
SUMMERS 415 4 419 0.96% Growth
TAYLOR 499 5 503 1.00% Growth
TUCKER 465 5 470 1.08% Growth
TYLER 278 1 279 0.36% Growth
UPSHUR 1190 15 1204 1.26% Growth
WAYNE 881 7 888 0.79% Growth
WEBSTER 263 2 265 0.76% Growth
WETZEL 513 5 518 0.97% Growth
WIRT 150 1 151 0.67% Growth
WOOD 3553 33 3583 0.93% Growth
WYOMING 563 6 569 1.07% Growth
Number of Results: 56
Printer Friendly Report