Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 7/1/2019 through 6/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 412 73 474 17.72% Growth
BERKELEY 4902 781 5550 15.93% Growth
CLAY 201 32 228 15.92% Growth
TAYLOR 496 78 565 15.73% Growth
JEFFERSON 2909 457 3282 15.71% Growth
LEWIS 696 101 783 14.51% Growth
ROANE 493 71 548 14.40% Growth
PLEASANTS 212 30 236 14.15% Growth
CALHOUN 177 25 197 14.12% Growth
MORGAN 768 105 853 13.67% Growth
BARBOUR 513 68 570 13.26% Growth
LINCOLN 328 43 356 13.11% Growth
BROOKE 734 93 813 12.67% Growth
HAMPSHIRE 975 123 1077 12.62% Growth
PENDLETON 431 54 479 12.53% Growth
MERCER 1989 249 2187 12.52% Growth
WAYNE 869 108 961 12.43% Growth
LOGAN 903 111 1004 12.29% Growth
MINERAL 898 110 996 12.25% Growth
MCDOWELL 500 61 549 12.20% Growth
TUCKER 463 56 507 12.10% Growth
WIRT 149 18 163 12.08% Growth
JACKSON 1071 128 1172 11.95% Growth
MARION 2341 279 2558 11.92% Growth
PUTNAM 2840 335 3081 11.80% Growth
MONONGALIA 6678 782 7258 11.71% Growth
WYOMING 551 63 607 11.43% Growth
POCAHONTAS 658 75 718 11.40% Growth
BOONE 510 58 557 11.37% Growth
HARDY 704 80 767 11.36% Growth
FAYETTE 1539 173 1671 11.24% Growth
NICHOLAS 1139 128 1241 11.24% Growth
HANCOCK 971 108 1060 11.12% Growth
RALEIGH 3292 364 3585 11.06% Growth
DODDRIDGE 237 26 254 10.97% Growth
UPSHUR 1181 128 1287 10.84% Growth
CABELL 4318 462 4674 10.70% Growth
GREENBRIER 2028 216 2219 10.65% Growth
WOOD 3538 364 3820 10.29% Growth
GILMER 264 27 279 10.23% Growth
HARRISON 3470 354 3712 10.20% Growth
PRESTON 1561 159 1683 10.19% Growth
OHIO 2504 253 2700 10.10% Growth
KANAWHA 10401 1037 11157 9.97% Growth
GRANT 509 50 551 9.82% Growth
RANDOLPH 1273 123 1377 9.66% Growth
MASON 676 64 730 9.47% Growth
MINGO 797 75 861 9.41% Growth
MONROE 504 46 539 9.13% Growth
OUT OF STATE 39862 3617 42550 9.07% Growth
MARSHALL 864 76 919 8.80% Growth
RITCHIE 448 39 474 8.71% Growth
BRAXTON 432 37 461 8.56% Growth
TYLER 276 23 296 8.33% Growth
WEBSTER 264 22 281 8.33% Growth
WETZEL 514 39 541 7.59% Growth
Number of Results: 56
Printer Friendly Report