Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 7/1/2019 through 6/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
SUMMERS 402 70 461 17.41% Growth
BERKELEY 5012 797 5679 15.90% Growth
TAYLOR 515 80 586 15.53% Growth
JEFFERSON 2975 458 3352 15.39% Growth
CLAY 207 31 233 14.98% Growth
LEWIS 711 102 799 14.35% Growth
ROANE 501 70 555 13.97% Growth
PLEASANTS 209 29 232 13.88% Growth
MORGAN 768 106 855 13.80% Growth
CALHOUN 185 25 205 13.51% Growth
BARBOUR 524 70 584 13.36% Growth
BROOKE 743 95 825 12.79% Growth
LINCOLN 340 43 368 12.65% Growth
WAYNE 893 111 988 12.43% Growth
PENDLETON 435 54 483 12.41% Growth
HAMPSHIRE 1000 124 1108 12.40% Growth
MERCER 2029 249 2229 12.27% Growth
WIRT 155 19 170 12.26% Growth
LOGAN 925 112 1027 12.11% Growth
MCDOWELL 509 61 559 11.98% Growth
MARION 2367 282 2591 11.91% Growth
MINERAL 909 107 1006 11.77% Growth
PUTNAM 2875 337 3124 11.72% Growth
TUCKER 479 56 523 11.69% Growth
MONONGALIA 6766 779 7354 11.51% Growth
JACKSON 1108 127 1209 11.46% Growth
BOONE 508 58 556 11.42% Growth
FAYETTE 1583 177 1720 11.18% Growth
UPSHUR 1188 132 1299 11.11% Growth
HANCOCK 999 110 1091 11.01% Growth
NICHOLAS 1155 127 1258 11.00% Growth
HARDY 719 79 781 10.99% Growth
RALEIGH 3390 372 3696 10.97% Growth
WYOMING 556 61 610 10.97% Growth
POCAHONTAS 675 74 734 10.96% Growth
GILMER 264 28 280 10.61% Growth
CABELL 4400 466 4767 10.59% Growth
GREENBRIER 2050 213 2240 10.39% Growth
HARRISON 3505 359 3755 10.24% Growth
DODDRIDGE 247 25 263 10.12% Growth
PRESTON 1597 161 1723 10.08% Growth
OHIO 2551 256 2754 10.04% Growth
WOOD 3595 360 3875 10.01% Growth
KANAWHA 10714 1054 11506 9.84% Growth
GRANT 515 50 557 9.71% Growth
RANDOLPH 1301 123 1406 9.45% Growth
MASON 681 63 734 9.25% Growth
MONROE 504 46 540 9.13% Growth
MINGO 814 74 877 9.09% Growth
OUT OF STATE 39764 3564 42472 8.96% Growth
BRAXTON 435 37 466 8.51% Growth
WEBSTER 271 23 289 8.49% Growth
MARSHALL 892 75 946 8.41% Growth
RITCHIE 464 39 491 8.41% Growth
WETZEL 511 42 542 8.22% Growth
TYLER 276 21 295 7.61% Growth
Number of Results: 56
Printer Friendly Report