Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 7/1/2019 through 7/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 513 6 516 1.17% Growth
BERKELEY 4903 54 4947 1.10% Growth
BOONE 512 4 514 0.78% Growth
BRAXTON 432 4 434 0.93% Growth
BROOKE 734 7 740 0.95% Growth
CABELL 4321 28 4334 0.65% Growth
CALHOUN 177 2 178 1.13% Growth
CLAY 201 3 202 1.49% Growth
DODDRIDGE 238 1 239 0.42% Growth
FAYETTE 1538 22 1553 1.43% Growth
GILMER 264 2 264 0.76% Growth
GRANT 509 4 513 0.79% Growth
GREENBRIER 2030 25 2053 1.23% Growth
HAMPSHIRE 978 11 987 1.12% Growth
HANCOCK 972 10 977 1.03% Growth
HARDY 705 8 712 1.13% Growth
HARRISON 3471 31 3487 0.89% Growth
JACKSON 1075 13 1085 1.21% Growth
JEFFERSON 2913 48 2952 1.65% Growth
KANAWHA 10416 101 10477 0.97% Growth
LEWIS 697 7 702 1.00% Growth
LINCOLN 328 7 333 2.13% Growth
LOGAN 906 8 913 0.88% Growth
MARION 2341 21 2355 0.90% Growth
MARSHALL 863 5 865 0.58% Growth
MASON 674 5 679 0.74% Growth
MCDOWELL 500 5 504 1.00% Growth
MERCER 1991 22 2003 1.10% Growth
MINERAL 899 6 902 0.67% Growth
MINGO 797 6 803 0.75% Growth
MONONGALIA 6679 65 6716 0.97% Growth
MONROE 504 6 507 1.19% Growth
MORGAN 768 12 777 1.56% Growth
NICHOLAS 1139 7 1143 0.61% Growth
OHIO 2510 15 2519 0.60% Growth
OUT OF STATE 39864 314 40079 0.79% Growth
PENDLETON 432 2 433 0.46% Growth
PLEASANTS 210 4 214 1.90% Growth
POCAHONTAS 659 2 658 0.30% Growth
PRESTON 1563 14 1575 0.90% Growth
PUTNAM 2849 26 2864 0.91% Growth
RALEIGH 3294 28 3313 0.85% Growth
RANDOLPH 1275 13 1287 1.02% Growth
RITCHIE 450 3 449 0.67% Growth
ROANE 493 5 497 1.01% Growth
SUMMERS 412 5 415 1.21% Growth
TAYLOR 497 4 499 0.80% Growth
TUCKER 464 3 465 0.65% Growth
TYLER 276 2 278 0.72% Growth
UPSHUR 1182 12 1190 1.02% Growth
WAYNE 869 13 880 1.50% Growth
WEBSTER 264 1 263 0.38% Growth
WETZEL 512 4 513 0.78% Growth
WIRT 149 1 150 0.67% Growth
WOOD 3540 25 3553 0.71% Growth
WYOMING 553 11 563 1.99% Growth
Number of Results: 56
Printer Friendly Report