Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 7/1/2019 through 7/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 524 6 527 1.15% Growth
BERKELEY 5012 55 5057 1.10% Growth
BOONE 508 4 510 0.79% Growth
BRAXTON 435 4 437 0.92% Growth
BROOKE 743 7 749 0.94% Growth
CABELL 4400 28 4414 0.64% Growth
CALHOUN 185 2 186 1.08% Growth
CLAY 207 3 208 1.45% Growth
DODDRIDGE 247 1 248 0.40% Growth
FAYETTE 1583 23 1599 1.45% Growth
GILMER 264 2 264 0.76% Growth
GRANT 515 4 519 0.78% Growth
GREENBRIER 2050 25 2073 1.22% Growth
HAMPSHIRE 1001 11 1010 1.10% Growth
HANCOCK 998 10 1003 1.00% Growth
HARDY 719 8 726 1.11% Growth
HARRISON 3506 32 3524 0.91% Growth
JACKSON 1108 13 1118 1.17% Growth
JEFFERSON 2975 48 3014 1.61% Growth
KANAWHA 10712 100 10773 0.93% Growth
LEWIS 712 8 718 1.12% Growth
LINCOLN 340 7 345 2.06% Growth
LOGAN 926 8 933 0.86% Growth
MARION 2367 21 2381 0.89% Growth
MARSHALL 892 5 894 0.56% Growth
MASON 681 4 685 0.59% Growth
MCDOWELL 509 5 513 0.98% Growth
MERCER 2029 23 2042 1.13% Growth
MINERAL 909 6 912 0.66% Growth
MINGO 814 6 820 0.74% Growth
MONONGALIA 6767 66 6806 0.98% Growth
MONROE 504 6 507 1.19% Growth
MORGAN 768 12 778 1.56% Growth
NICHOLAS 1155 7 1159 0.61% Growth
OHIO 2551 15 2560 0.59% Growth
OUT OF STATE 39764 310 39982 0.78% Growth
PENDLETON 435 2 436 0.46% Growth
PLEASANTS 208 4 212 1.92% Growth
POCAHONTAS 675 2 674 0.30% Growth
PRESTON 1596 14 1608 0.88% Growth
PUTNAM 2875 26 2890 0.90% Growth
RALEIGH 3389 28 3408 0.83% Growth
RANDOLPH 1300 13 1312 1.00% Growth
RITCHIE 464 3 463 0.65% Growth
ROANE 501 5 505 1.00% Growth
SUMMERS 402 5 405 1.24% Growth
TAYLOR 515 4 517 0.78% Growth
TUCKER 479 3 480 0.63% Growth
TYLER 277 2 279 0.72% Growth
UPSHUR 1188 12 1196 1.01% Growth
WAYNE 893 13 904 1.46% Growth
WEBSTER 271 1 270 0.37% Growth
WETZEL 511 5 513 0.98% Growth
WIRT 155 1 156 0.65% Growth
WOOD 3595 25 3608 0.70% Growth
WYOMING 556 11 566 1.98% Growth
Number of Results: 56
Printer Friendly Report