Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 6/1/2019 through 6/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 513 3 513 0.58% Growth
BERKELEY 4883 56 4901 1.15% Growth
BOONE 516 2 511 0.39% Growth
BRAXTON 431 4 432 0.93% Growth
BROOKE 733 3 734 0.41% Growth
CABELL 4301 35 4319 0.81% Growth
CALHOUN 176 1 177 0.57% Growth
CLAY 201 1 201 0.50% Growth
DODDRIDGE 235 4 237 1.70% Growth
FAYETTE 1523 19 1537 1.25% Growth
GILMER 263 2 264 0.76% Growth
GRANT 505 4 508 0.79% Growth
GREENBRIER 2029 8 2029 0.39% Growth
HAMPSHIRE 974 10 978 1.03% Growth
HANCOCK 964 9 972 0.93% Growth
HARDY 699 9 704 1.29% Growth
HARRISON 3457 37 3472 1.07% Growth
JACKSON 1076 4 1073 0.37% Growth
JEFFERSON 2898 34 2911 1.17% Growth
KANAWHA 10398 73 10408 0.70% Growth
LEWIS 696 5 696 0.72% Growth
LINCOLN 330 2 328 0.61% Growth
LOGAN 908 0 904 0% Growth
MARION 2341 18 2342 0.77% Growth
MARSHALL 858 9 864 1.05% Growth
MASON 675 3 676 0.44% Growth
MCDOWELL 496 6 500 1.21% Growth
MERCER 1985 20 1990 1.01% Growth
MINERAL 897 4 899 0.45% Growth
MINGO 790 10 796 1.27% Growth
MONONGALIA 6660 61 6677 0.92% Growth
MONROE 502 4 504 0.80% Growth
MORGAN 773 2 768 0.26% Growth
NICHOLAS 1139 7 1139 0.61% Growth
OHIO 2500 17 2506 0.68% Growth
OUT OF STATE 39669 332 39861 0.84% Growth
PENDLETON 430 3 432 0.70% Growth
PLEASANTS 213 1 212 0.47% Growth
POCAHONTAS 655 4 659 0.61% Growth
PRESTON 1552 17 1563 1.10% Growth
PUTNAM 2864 27 2844 0.94% Growth
RALEIGH 3278 29 3294 0.88% Growth
RANDOLPH 1275 8 1274 0.63% Growth
RITCHIE 447 1 448 0.22% Growth
ROANE 494 3 493 0.61% Growth
SUMMERS 412 6 412 1.46% Growth
TAYLOR 498 3 497 0.60% Growth
TUCKER 460 5 464 1.09% Growth
TYLER 277 1 276 0.36% Growth
UPSHUR 1185 7 1182 0.59% Growth
WAYNE 870 2 869 0.23% Growth
WEBSTER 265 1 264 0.38% Growth
WETZEL 512 4 513 0.78% Growth
WIRT 149 2 149 1.34% Growth
WOOD 3534 28 3538 0.79% Growth
WYOMING 546 7 552 1.28% Growth
Number of Results: 56
Printer Friendly Report