Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 6/1/2019 through 6/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 524 3 524 0.57% Growth
BERKELEY 4993 56 5012 1.12% Growth
BOONE 512 2 508 0.39% Growth
BRAXTON 434 4 435 0.92% Growth
BROOKE 742 3 743 0.40% Growth
CABELL 4379 35 4400 0.80% Growth
CALHOUN 184 1 185 0.54% Growth
CLAY 207 1 207 0.48% Growth
DODDRIDGE 245 4 247 1.63% Growth
FAYETTE 1569 19 1583 1.21% Growth
GILMER 263 2 264 0.76% Growth
GRANT 512 4 515 0.78% Growth
GREENBRIER 2049 8 2050 0.39% Growth
HAMPSHIRE 995 10 1000 1.01% Growth
HANCOCK 991 9 999 0.91% Growth
HARDY 714 9 719 1.26% Growth
HARRISON 3488 38 3505 1.09% Growth
JACKSON 1110 4 1108 0.36% Growth
JEFFERSON 2960 34 2975 1.15% Growth
KANAWHA 10695 75 10714 0.70% Growth
LEWIS 710 5 711 0.70% Growth
LINCOLN 342 2 340 0.58% Growth
LOGAN 929 0 925 0% Growth
MARION 2366 18 2367 0.76% Growth
MARSHALL 886 9 892 1.02% Growth
MASON 679 3 681 0.44% Growth
MCDOWELL 503 8 509 1.59% Growth
MERCER 2022 21 2029 1.04% Growth
MINERAL 907 4 909 0.44% Growth
MINGO 808 10 814 1.24% Growth
MONONGALIA 6748 60 6766 0.89% Growth
MONROE 502 4 504 0.80% Growth
MORGAN 772 3 768 0.39% Growth
NICHOLAS 1155 7 1155 0.61% Growth
OHIO 2544 16 2551 0.63% Growth
OUT OF STATE 39560 323 39764 0.82% Growth
PENDLETON 433 3 435 0.69% Growth
PLEASANTS 209 2 209 0.96% Growth
POCAHONTAS 671 4 675 0.60% Growth
PRESTON 1585 18 1597 1.14% Growth
PUTNAM 2890 27 2875 0.93% Growth
RALEIGH 3374 28 3390 0.83% Growth
RANDOLPH 1302 8 1301 0.61% Growth
RITCHIE 463 1 464 0.22% Growth
ROANE 502 3 501 0.60% Growth
SUMMERS 402 6 402 1.49% Growth
TAYLOR 515 4 515 0.78% Growth
TUCKER 474 6 479 1.27% Growth
TYLER 277 1 276 0.36% Growth
UPSHUR 1190 7 1188 0.59% Growth
WAYNE 894 2 893 0.22% Growth
WEBSTER 272 1 271 0.37% Growth
WETZEL 509 5 511 0.98% Growth
WIRT 154 2 155 1.30% Growth
WOOD 3587 30 3595 0.84% Growth
WYOMING 550 7 556 1.27% Growth
Number of Results: 56
Printer Friendly Report