Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 6/1/2019 through 6/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 524 3 524 0.57% Growth
BERKELEY 4991 56 5010 1.12% Growth
BOONE 512 2 508 0.39% Growth
BRAXTON 435 4 436 0.92% Growth
BROOKE 741 3 742 0.40% Growth
CABELL 4384 35 4405 0.80% Growth
CALHOUN 183 1 184 0.55% Growth
CLAY 208 1 208 0.48% Growth
DODDRIDGE 246 4 248 1.63% Growth
FAYETTE 1568 19 1582 1.21% Growth
GILMER 262 2 263 0.76% Growth
GRANT 512 4 515 0.78% Growth
GREENBRIER 2051 8 2052 0.39% Growth
HAMPSHIRE 995 10 1000 1.01% Growth
HANCOCK 988 9 996 0.91% Growth
HARDY 714 9 719 1.26% Growth
HARRISON 3485 37 3501 1.06% Growth
JACKSON 1107 4 1105 0.36% Growth
JEFFERSON 2962 34 2977 1.15% Growth
KANAWHA 10692 75 10711 0.70% Growth
LEWIS 712 5 713 0.70% Growth
LINCOLN 341 2 339 0.59% Growth
LOGAN 928 0 924 0% Growth
MARION 2365 18 2366 0.76% Growth
MARSHALL 885 9 891 1.02% Growth
MASON 678 3 680 0.44% Growth
MCDOWELL 503 8 509 1.59% Growth
MERCER 2020 21 2027 1.04% Growth
MINERAL 907 4 909 0.44% Growth
MINGO 807 10 813 1.24% Growth
MONONGALIA 6746 60 6764 0.89% Growth
MONROE 501 4 503 0.80% Growth
MORGAN 772 3 768 0.39% Growth
NICHOLAS 1155 7 1155 0.61% Growth
OHIO 2546 16 2553 0.63% Growth
OUT OF STATE 39555 326 39762 0.82% Growth
PENDLETON 433 3 435 0.69% Growth
PLEASANTS 209 2 209 0.96% Growth
POCAHONTAS 672 4 676 0.60% Growth
PRESTON 1583 18 1595 1.14% Growth
PUTNAM 2888 27 2873 0.93% Growth
RALEIGH 3374 27 3389 0.80% Growth
RANDOLPH 1300 8 1299 0.62% Growth
RITCHIE 463 1 464 0.22% Growth
ROANE 502 3 501 0.60% Growth
SUMMERS 401 6 401 1.50% Growth
TAYLOR 514 4 514 0.78% Growth
TUCKER 474 6 479 1.27% Growth
TYLER 279 1 278 0.36% Growth
UPSHUR 1190 7 1188 0.59% Growth
WAYNE 894 2 893 0.22% Growth
WEBSTER 272 1 271 0.37% Growth
WETZEL 509 5 511 0.98% Growth
WIRT 154 2 155 1.30% Growth
WOOD 3587 29 3594 0.81% Growth
WYOMING 551 7 557 1.27% Growth
Number of Results: 56
Printer Friendly Report