Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 5/1/2019 through 4/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BERKELEY 4832 797 5471 16.49% Growth
JEFFERSON 2877 460 3234 15.99% Growth
SUMMERS 406 63 454 15.52% Growth
DODDRIDGE 231 35 254 15.15% Growth
TAYLOR 497 70 552 14.08% Growth
CLAY 199 28 221 14.07% Growth
CALHOUN 174 24 194 13.79% Growth
LINCOLN 330 45 356 13.64% Growth
LEWIS 696 94 769 13.51% Growth
HAMPSHIRE 967 130 1069 13.44% Growth
MERCER 1971 259 2158 13.14% Growth
TUCKER 457 60 501 13.13% Growth
MORGAN 763 100 837 13.11% Growth
BARBOUR 512 67 561 13.09% Growth
ROANE 491 64 534 13.03% Growth
MCDOWELL 494 63 544 12.75% Growth
PLEASANTS 211 26 228 12.32% Growth
HARDY 696 84 762 12.07% Growth
POCAHONTAS 649 78 717 12.02% Growth
MONONGALIA 6626 785 7177 11.85% Growth
HANCOCK 954 113 1045 11.84% Growth
PUTNAM 2858 338 3067 11.83% Growth
BROOKE 731 86 797 11.76% Growth
FAYETTE 1513 175 1641 11.57% Growth
PENDLETON 431 49 471 11.37% Growth
JACKSON 1074 122 1157 11.36% Growth
HARRISON 3435 385 3685 11.21% Growth
RALEIGH 3261 365 3552 11.19% Growth
NICHOLAS 1137 127 1224 11.17% Growth
UPSHUR 1178 131 1279 11.12% Growth
WAYNE 864 96 947 11.11% Growth
MARION 2336 259 2524 11.09% Growth
LOGAN 902 98 987 10.86% Growth
GREENBRIER 2021 219 2204 10.84% Growth
MONROE 492 53 532 10.77% Growth
MINERAL 898 96 978 10.69% Growth
PRESTON 1538 164 1665 10.66% Growth
CABELL 4278 451 4609 10.54% Growth
WOOD 3531 370 3792 10.48% Growth
MASON 659 69 715 10.47% Growth
WYOMING 548 57 597 10.40% Growth
MINGO 790 82 853 10.38% Growth
BOONE 512 53 548 10.35% Growth
BRAXTON 425 44 457 10.35% Growth
OHIO 2497 250 2675 10.01% Growth
WIRT 150 15 159 10.0% Growth
KANAWHA 10362 1034 11062 9.98% Growth
GILMER 264 26 279 9.85% Growth
OUT OF STATE 39508 3805 42286 9.63% Growth
RANDOLPH 1275 121 1368 9.49% Growth
GRANT 504 45 541 8.93% Growth
MARSHALL 856 75 900 8.76% Growth
RITCHIE 445 38 470 8.54% Growth
WETZEL 507 42 534 8.28% Growth
TYLER 276 21 291 7.61% Growth
WEBSTER 266 19 277 7.14% Growth
Number of Results: 56
Printer Friendly Report