Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 5/1/2019 through 4/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BERKELEY 4962 819 5625 16.51% Growth
SUMMERS 401 65 451 16.21% Growth
JEFFERSON 2901 458 3260 15.79% Growth
DODDRIDGE 237 34 259 14.35% Growth
TAYLOR 507 72 564 14.20% Growth
LEWIS 699 97 776 13.88% Growth
CLAY 203 28 225 13.79% Growth
CALHOUN 178 24 198 13.48% Growth
LINCOLN 335 45 361 13.43% Growth
MCDOWELL 499 66 553 13.23% Growth
TUCKER 461 61 506 13.23% Growth
HAMPSHIRE 986 130 1090 13.18% Growth
ROANE 495 65 539 13.13% Growth
MERCER 1992 261 2183 13.10% Growth
BARBOUR 513 67 563 13.06% Growth
MORGAN 766 100 841 13.05% Growth
PLEASANTS 211 27 229 12.80% Growth
HARDY 707 85 774 12.02% Growth
POCAHONTAS 656 78 724 11.89% Growth
BROOKE 737 87 805 11.80% Growth
MONONGALIA 6670 786 7228 11.78% Growth
PUTNAM 2877 338 3090 11.75% Growth
HANCOCK 970 114 1062 11.75% Growth
FAYETTE 1541 176 1670 11.42% Growth
PENDLETON 432 49 472 11.34% Growth
MARION 2347 262 2539 11.16% Growth
HARRISON 3459 384 3711 11.10% Growth
JACKSON 1090 121 1174 11.10% Growth
UPSHUR 1182 131 1285 11.08% Growth
RALEIGH 3287 364 3580 11.07% Growth
WAYNE 878 97 962 11.05% Growth
NICHOLAS 1144 125 1231 10.93% Growth
LOGAN 908 99 994 10.90% Growth
GREENBRIER 2037 220 2223 10.80% Growth
MONROE 492 53 532 10.77% Growth
PRESTON 1556 166 1686 10.67% Growth
CABELL 4335 453 4676 10.45% Growth
MINERAL 900 94 979 10.44% Growth
MASON 665 69 722 10.38% Growth
WOOD 3548 368 3810 10.37% Growth
BOONE 518 53 555 10.23% Growth
BRAXTON 430 44 464 10.23% Growth
MINGO 794 81 856 10.20% Growth
WYOMING 556 56 605 10.07% Growth
OHIO 2516 251 2699 9.98% Growth
GILMER 261 26 276 9.96% Growth
KANAWHA 10528 1038 11244 9.86% Growth
WIRT 154 15 164 9.74% Growth
OUT OF STATE 39448 3764 42235 9.54% Growth
RANDOLPH 1287 122 1381 9.48% Growth
GRANT 508 45 545 8.86% Growth
MARSHALL 867 76 912 8.77% Growth
WETZEL 510 44 539 8.63% Growth
RITCHIE 454 38 480 8.37% Growth
TYLER 279 21 295 7.53% Growth
WEBSTER 272 19 283 6.99% Growth
Number of Results: 56
Printer Friendly Report