Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 5/1/2019 through 5/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 512 6 513 1.17% Growth
BERKELEY 4831 77 4885 1.59% Growth
BOONE 512 5 516 0.98% Growth
BRAXTON 425 8 431 1.88% Growth
BROOKE 731 6 733 0.82% Growth
CABELL 4278 41 4303 0.96% Growth
CALHOUN 174 2 176 1.15% Growth
CLAY 199 2 201 1.01% Growth
DODDRIDGE 230 6 235 2.61% Growth
FAYETTE 1513 15 1524 0.99% Growth
GILMER 264 0 263 0% Growth
GRANT 503 4 506 0.80% Growth
GREENBRIER 2021 21 2030 1.04% Growth
HAMPSHIRE 966 15 974 1.55% Growth
HANCOCK 955 15 965 1.57% Growth
HARDY 697 4 700 0.57% Growth
HARRISON 3435 40 3456 1.16% Growth
JACKSON 1072 12 1076 1.12% Growth
JEFFERSON 2876 36 2899 1.25% Growth
KANAWHA 10359 94 10401 0.91% Growth
LEWIS 696 6 697 0.86% Growth
LINCOLN 330 2 330 0.61% Growth
LOGAN 902 9 910 1.00% Growth
MARION 2336 15 2340 0.64% Growth
MARSHALL 856 10 857 1.17% Growth
MASON 659 17 673 2.58% Growth
MCDOWELL 494 3 496 0.61% Growth
MERCER 1971 28 1986 1.42% Growth
MINERAL 898 4 897 0.45% Growth
MINGO 790 6 791 0.76% Growth
MONONGALIA 6624 73 6661 1.10% Growth
MONROE 492 11 502 2.24% Growth
MORGAN 764 10 773 1.31% Growth
NICHOLAS 1137 11 1139 0.97% Growth
OHIO 2495 21 2502 0.84% Growth
OUT OF STATE 39510 320 39668 0.81% Growth
PENDLETON 431 2 430 0.46% Growth
PLEASANTS 211 1 211 0.47% Growth
POCAHONTAS 649 8 655 1.23% Growth
PRESTON 1538 18 1552 1.17% Growth
PUTNAM 2858 23 2868 0.80% Growth
RALEIGH 3261 30 3278 0.92% Growth
RANDOLPH 1275 7 1276 0.55% Growth
RITCHIE 445 4 449 0.90% Growth
ROANE 491 7 494 1.43% Growth
SUMMERS 406 7 412 1.72% Growth
TAYLOR 497 3 498 0.60% Growth
TUCKER 457 8 460 1.75% Growth
TYLER 276 2 277 0.72% Growth
UPSHUR 1178 11 1185 0.93% Growth
WAYNE 865 7 871 0.81% Growth
WEBSTER 266 1 265 0.38% Growth
WETZEL 507 7 511 1.38% Growth
WIRT 150 0 149 0% Growth
WOOD 3531 30 3536 0.85% Growth
WYOMING 548 1 547 0.18% Growth
Number of Results: 56
Printer Friendly Report