Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 5/1/2019 through 5/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 512 6 513 1.17% Growth
BERKELEY 4830 77 4884 1.59% Growth
BOONE 511 5 515 0.98% Growth
BRAXTON 425 8 431 1.88% Growth
BROOKE 731 6 733 0.82% Growth
CABELL 4276 41 4300 0.96% Growth
CALHOUN 174 2 176 1.15% Growth
CLAY 199 2 201 1.01% Growth
DODDRIDGE 230 6 235 2.61% Growth
FAYETTE 1514 15 1525 0.99% Growth
GILMER 264 0 263 0% Growth
GRANT 503 4 506 0.80% Growth
GREENBRIER 2019 21 2028 1.04% Growth
HAMPSHIRE 965 15 971 1.55% Growth
HANCOCK 954 15 963 1.57% Growth
HARDY 696 4 699 0.57% Growth
HARRISON 3436 40 3455 1.16% Growth
JACKSON 1070 12 1074 1.12% Growth
JEFFERSON 2873 36 2896 1.25% Growth
KANAWHA 10344 94 10385 0.91% Growth
LEWIS 695 6 696 0.86% Growth
LINCOLN 330 2 330 0.61% Growth
LOGAN 899 9 907 1.00% Growth
MARION 2336 15 2340 0.64% Growth
MARSHALL 857 10 858 1.17% Growth
MASON 661 17 675 2.57% Growth
MCDOWELL 494 3 496 0.61% Growth
MERCER 1969 28 1984 1.42% Growth
MINERAL 897 4 896 0.45% Growth
MINGO 790 6 791 0.76% Growth
MONONGALIA 6625 73 6661 1.10% Growth
MONROE 492 11 502 2.24% Growth
MORGAN 764 10 773 1.31% Growth
NICHOLAS 1137 11 1139 0.97% Growth
OHIO 2492 21 2498 0.84% Growth
OUT OF STATE 39528 320 39676 0.81% Growth
PENDLETON 431 2 429 0.46% Growth
PLEASANTS 213 1 213 0.47% Growth
POCAHONTAS 649 8 654 1.23% Growth
PRESTON 1536 18 1550 1.17% Growth
PUTNAM 2852 23 2860 0.81% Growth
RALEIGH 3260 30 3276 0.92% Growth
RANDOLPH 1274 7 1274 0.55% Growth
RITCHIE 443 4 447 0.90% Growth
ROANE 491 7 494 1.43% Growth
SUMMERS 406 7 412 1.72% Growth
TAYLOR 496 3 497 0.60% Growth
TUCKER 457 8 459 1.75% Growth
TYLER 276 2 277 0.72% Growth
UPSHUR 1177 11 1184 0.93% Growth
WAYNE 864 7 870 0.81% Growth
WEBSTER 266 1 265 0.38% Growth
WETZEL 509 7 513 1.38% Growth
WIRT 150 0 149 0% Growth
WOOD 3529 30 3534 0.85% Growth
WYOMING 546 1 545 0.18% Growth
Number of Results: 56
Printer Friendly Report