Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 4/1/2019 through 3/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 507 70 559 13.81% Growth
BERKELEY 4767 808 5416 16.95% Growth
BOONE 507 52 540 10.26% Growth
BRAXTON 419 46 454 10.98% Growth
BROOKE 726 83 791 11.43% Growth
CABELL 4249 464 4585 10.92% Growth
CALHOUN 174 18 188 10.34% Growth
CLAY 198 29 221 14.65% Growth
DODDRIDGE 231 33 251 14.29% Growth
FAYETTE 1502 179 1633 11.92% Growth
GILMER 260 29 277 11.15% Growth
GRANT 502 48 539 9.56% Growth
GREENBRIER 2000 227 2184 11.35% Growth
HAMPSHIRE 957 134 1059 14.00% Growth
HANCOCK 945 115 1037 12.17% Growth
HARDY 686 90 759 13.12% Growth
HARRISON 3407 403 3672 11.83% Growth
JACKSON 1054 136 1150 12.90% Growth
JEFFERSON 2837 478 3208 16.85% Growth
KANAWHA 10287 1058 11001 10.28% Growth
LEWIS 691 92 762 13.31% Growth
LINCOLN 330 43 354 13.03% Growth
LOGAN 896 94 976 10.49% Growth
MARION 2321 268 2516 11.55% Growth
MARSHALL 855 75 898 8.77% Growth
MASON 656 71 712 10.82% Growth
MCDOWELL 492 61 539 12.40% Growth
MERCER 1930 289 2148 14.97% Growth
MINERAL 893 97 972 10.86% Growth
MINGO 782 88 852 11.25% Growth
MONONGALIA 6566 809 7133 12.32% Growth
MONROE 487 61 531 12.53% Growth
MORGAN 752 102 827 13.56% Growth
NICHOLAS 1132 128 1219 11.31% Growth
OHIO 2478 250 2652 10.09% Growth
OUT OF STATE 39295 3925 42125 9.99% Growth
PENDLETON 424 54 469 12.74% Growth
PLEASANTS 212 24 227 11.32% Growth
POCAHONTAS 646 77 709 11.92% Growth
PRESTON 1527 163 1650 10.67% Growth
PUTNAM 2840 348 3045 12.25% Growth
RALEIGH 3237 362 3523 11.18% Growth
RANDOLPH 1268 115 1355 9.07% Growth
RITCHIE 441 38 466 8.62% Growth
ROANE 481 75 534 15.59% Growth
SUMMERS 400 65 449 16.25% Growth
TAYLOR 492 70 546 14.23% Growth
TUCKER 451 64 497 14.19% Growth
TYLER 275 21 289 7.64% Growth
UPSHUR 1167 134 1271 11.48% Growth
WAYNE 863 96 945 11.12% Growth
WEBSTER 265 18 275 6.79% Growth
WETZEL 505 42 532 8.32% Growth
WIRT 149 15 158 10.07% Growth
WOOD 3511 364 3767 10.37% Growth
WYOMING 542 59 593 10.89% Growth
Number of Results: 56
Printer Friendly Report