Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 4/1/2019 through 5/1/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 507 7 512 1.38% Growth
BERKELEY 4769 77 4837 1.61% Growth
BOONE 508 5 512 0.98% Growth
BRAXTON 419 6 425 1.43% Growth
BROOKE 726 5 731 0.69% Growth
CABELL 4251 46 4280 1.08% Growth
CALHOUN 174 0 174 0% Growth
CLAY 198 2 200 1.01% Growth
DODDRIDGE 232 1 231 0.43% Growth
FAYETTE 1501 17 1515 1.13% Growth
GILMER 260 5 264 1.92% Growth
GRANT 503 4 504 0.80% Growth
GREENBRIER 2002 27 2022 1.35% Growth
HAMPSHIRE 959 10 966 1.04% Growth
HANCOCK 945 11 954 1.16% Growth
HARDY 686 10 695 1.46% Growth
HARRISON 3406 39 3437 1.15% Growth
JACKSON 1058 19 1074 1.80% Growth
JEFFERSON 2841 44 2877 1.55% Growth
KANAWHA 10300 86 10362 0.83% Growth
LEWIS 692 5 696 0.72% Growth
LINCOLN 330 1 330 0.30% Growth
LOGAN 899 4 902 0.44% Growth
MARION 2321 23 2336 0.99% Growth
MARSHALL 854 6 858 0.70% Growth
MASON 654 7 659 1.07% Growth
MCDOWELL 492 3 494 0.61% Growth
MERCER 1932 44 1973 2.28% Growth
MINERAL 894 7 898 0.78% Growth
MINGO 782 9 790 1.15% Growth
MONONGALIA 6567 80 6630 1.22% Growth
MONROE 487 10 493 2.05% Growth
MORGAN 751 14 764 1.86% Growth
NICHOLAS 1132 9 1136 0.80% Growth
OHIO 2483 21 2498 0.85% Growth
OUT OF STATE 39282 350 39524 0.89% Growth
PENDLETON 424 8 432 1.89% Growth
PLEASANTS 210 1 211 0.48% Growth
POCAHONTAS 646 7 650 1.08% Growth
PRESTON 1529 14 1538 0.92% Growth
PUTNAM 2844 34 2858 1.20% Growth
RALEIGH 3238 30 3263 0.93% Growth
RANDOLPH 1269 8 1276 0.63% Growth
RITCHIE 443 3 445 0.68% Growth
ROANE 481 13 492 2.70% Growth
SUMMERS 400 8 406 2.00% Growth
TAYLOR 493 5 497 1.01% Growth
TUCKER 451 7 457 1.55% Growth
TYLER 275 2 276 0.73% Growth
UPSHUR 1168 12 1178 1.03% Growth
WAYNE 863 3 864 0.35% Growth
WEBSTER 265 1 266 0.38% Growth
WETZEL 503 5 507 0.99% Growth
WIRT 149 1 150 0.67% Growth
WOOD 3513 25 3532 0.71% Growth
WYOMING 544 4 548 0.74% Growth
Number of Results: 56
Printer Friendly Report