Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2019 through 12/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
SUMMERS 373 69 428 18.50% Growth
JEFFERSON 2801 452 3150 16.14% Growth
BERKELEY 4739 764 5331 16.12% Growth
DODDRIDGE 233 36 259 15.45% Growth
MERCER 1918 284 2129 14.81% Growth
ROANE 482 71 526 14.73% Growth
PLEASANTS 204 29 222 14.22% Growth
MASON 628 88 706 14.01% Growth
MORGAN 723 99 802 13.69% Growth
HAMPSHIRE 952 125 1051 13.13% Growth
TUCKER 457 60 496 13.13% Growth
TAYLOR 494 64 540 12.96% Growth
BARBOUR 510 66 554 12.94% Growth
PENDLETON 413 52 454 12.59% Growth
LOGAN 880 109 977 12.39% Growth
JACKSON 1066 132 1154 12.38% Growth
HARRISON 3359 415 3640 12.35% Growth
HARDY 680 84 750 12.35% Growth
MARION 2286 281 2488 12.29% Growth
UPSHUR 1140 140 1244 12.28% Growth
MONROE 481 59 522 12.27% Growth
HANCOCK 957 117 1040 12.23% Growth
FAYETTE 1508 183 1638 12.14% Growth
CLAY 199 24 218 12.06% Growth
LINCOLN 332 40 355 12.05% Growth
MINGO 774 93 851 12.02% Growth
WIRT 150 18 165 12.00% Growth
MONONGALIA 6502 778 7067 11.97% Growth
WAYNE 861 102 946 11.85% Growth
PUTNAM 2803 329 2992 11.74% Growth
LEWIS 691 81 749 11.72% Growth
CABELL 4218 487 4585 11.55% Growth
PRESTON 1518 175 1655 11.53% Growth
RALEIGH 3268 361 3541 11.05% Growth
WYOMING 534 59 585 11.05% Growth
POCAHONTAS 643 70 699 10.89% Growth
GILMER 259 28 275 10.81% Growth
BOONE 494 53 530 10.73% Growth
GREENBRIER 1983 210 2143 10.59% Growth
KANAWHA 10345 1092 11104 10.56% Growth
OUT OF STATE 38390 3993 41297 10.40% Growth
BROOKE 721 73 777 10.12% Growth
BRAXTON 415 42 445 10.12% Growth
WOOD 3502 354 3730 10.11% Growth
OHIO 2468 247 2647 10.01% Growth
RITCHIE 446 44 481 9.87% Growth
GRANT 500 49 535 9.80% Growth
NICHOLAS 1126 110 1197 9.77% Growth
MARSHALL 860 83 915 9.65% Growth
WETZEL 498 46 529 9.24% Growth
WEBSTER 262 24 280 9.16% Growth
MINERAL 889 80 951 9.00% Growth
RANDOLPH 1280 111 1353 8.67% Growth
MCDOWELL 497 43 530 8.65% Growth
CALHOUN 177 15 190 8.47% Growth
TYLER 267 20 283 7.49% Growth
Number of Results: 56
Printer Friendly Report