Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2018 through 11/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 495 68 539 13.74% Growth
BERKELEY 4603 738 5166 16.03% Growth
BOONE 494 53 529 10.73% Growth
BRAXTON 410 43 442 10.49% Growth
BROOKE 714 68 762 9.52% Growth
CABELL 4128 472 4463 11.43% Growth
CALHOUN 168 16 182 9.52% Growth
CLAY 193 22 210 11.40% Growth
DODDRIDGE 223 36 251 16.14% Growth
FAYETTE 1449 195 1591 13.46% Growth
GILMER 256 29 274 11.33% Growth
GRANT 493 49 526 9.94% Growth
GREENBRIER 1938 224 2109 11.56% Growth
HAMPSHIRE 931 124 1028 13.32% Growth
HANCOCK 921 119 1007 12.92% Growth
HARDY 664 81 731 12.20% Growth
HARRISON 3307 411 3578 12.43% Growth
JACKSON 1017 141 1115 13.86% Growth
JEFFERSON 2719 446 3064 16.40% Growth
KANAWHA 10005 1088 10758 10.87% Growth
LEWIS 679 76 727 11.19% Growth
LINCOLN 319 40 345 12.54% Growth
LOGAN 857 107 950 12.49% Growth
MARION 2254 265 2441 11.76% Growth
MARSHALL 832 81 886 9.74% Growth
MASON 622 88 698 14.15% Growth
MCDOWELL 486 44 520 9.05% Growth
MERCER 1883 261 2061 13.86% Growth
MINERAL 878 73 932 8.31% Growth
MINGO 756 92 834 12.17% Growth
MONONGALIA 6366 794 6934 12.47% Growth
MONROE 479 59 521 12.32% Growth
MORGAN 717 101 795 14.09% Growth
NICHOLAS 1114 105 1178 9.43% Growth
OHIO 2415 249 2594 10.31% Growth
OUT OF STATE 38272 4061 41189 10.61% Growth
PENDLETON 412 46 446 11.17% Growth
PLEASANTS 205 26 222 12.68% Growth
POCAHONTAS 623 68 678 10.91% Growth
PRESTON 1482 177 1613 11.94% Growth
PUTNAM 2763 326 2949 11.80% Growth
RALEIGH 3152 353 3422 11.20% Growth
RANDOLPH 1257 100 1317 7.96% Growth
RITCHIE 431 41 464 9.51% Growth
ROANE 472 66 512 13.98% Growth
SUMMERS 380 67 433 17.63% Growth
TAYLOR 473 62 517 13.11% Growth
TUCKER 433 64 477 14.78% Growth
TYLER 268 20 283 7.46% Growth
UPSHUR 1131 132 1223 11.67% Growth
WAYNE 836 90 907 10.77% Growth
WEBSTER 255 22 271 8.63% Growth
WETZEL 494 49 527 9.92% Growth
WIRT 145 15 156 10.34% Growth
WOOD 3433 355 3658 10.34% Growth
WYOMING 531 62 582 11.68% Growth
Number of Results: 56
Printer Friendly Report