Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2018 through 11/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 495 68 539 13.74% Growth
BERKELEY 4602 737 5163 16.01% Growth
BOONE 492 53 526 10.77% Growth
BRAXTON 410 43 442 10.49% Growth
BROOKE 715 68 763 9.51% Growth
CABELL 4125 472 4459 11.44% Growth
CALHOUN 169 16 183 9.47% Growth
CLAY 192 22 209 11.46% Growth
DODDRIDGE 222 36 250 16.22% Growth
FAYETTE 1448 195 1590 13.47% Growth
GILMER 256 29 274 11.33% Growth
GRANT 492 49 525 9.96% Growth
GREENBRIER 1934 224 2105 11.58% Growth
HAMPSHIRE 927 124 1022 13.38% Growth
HANCOCK 919 119 1004 12.95% Growth
HARDY 664 81 731 12.20% Growth
HARRISON 3306 411 3574 12.43% Growth
JACKSON 1013 141 1111 13.92% Growth
JEFFERSON 2711 446 3056 16.45% Growth
KANAWHA 9985 1086 10732 10.88% Growth
LEWIS 678 75 725 11.06% Growth
LINCOLN 319 40 344 12.54% Growth
LOGAN 854 106 946 12.41% Growth
MARION 2252 265 2438 11.77% Growth
MARSHALL 833 81 887 9.72% Growth
MASON 625 88 701 14.08% Growth
MCDOWELL 486 44 520 9.05% Growth
MERCER 1880 262 2059 13.94% Growth
MINERAL 877 73 931 8.32% Growth
MINGO 756 93 835 12.30% Growth
MONONGALIA 6365 794 6931 12.47% Growth
MONROE 479 59 521 12.32% Growth
MORGAN 718 101 796 14.07% Growth
NICHOLAS 1112 105 1176 9.44% Growth
OHIO 2410 249 2587 10.33% Growth
OUT OF STATE 38289 4064 41191 10.61% Growth
PENDLETON 412 46 445 11.17% Growth
PLEASANTS 207 26 224 12.56% Growth
POCAHONTAS 623 68 676 10.91% Growth
PRESTON 1479 177 1608 11.97% Growth
PUTNAM 2758 325 2940 11.78% Growth
RALEIGH 3152 352 3420 11.17% Growth
RANDOLPH 1256 100 1315 7.96% Growth
RITCHIE 428 41 461 9.58% Growth
ROANE 471 66 511 14.01% Growth
SUMMERS 379 67 432 17.68% Growth
TAYLOR 473 62 517 13.11% Growth
TUCKER 433 64 476 14.78% Growth
TYLER 268 20 283 7.46% Growth
UPSHUR 1129 132 1221 11.69% Growth
WAYNE 835 90 906 10.78% Growth
WEBSTER 255 22 271 8.63% Growth
WETZEL 497 49 530 9.86% Growth
WIRT 145 15 156 10.34% Growth
WOOD 3431 355 3656 10.35% Growth
WYOMING 529 62 580 11.72% Growth
Number of Results: 56
Printer Friendly Report