Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2018 through 9/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
SUMMERS 365 64 411 17.53% Growth
JEFFERSON 2738 451 3089 16.47% Growth
BERKELEY 4598 741 5159 16.12% Growth
MASON 619 98 702 15.83% Growth
TUCKER 433 68 482 15.70% Growth
DODDRIDGE 227 34 252 14.98% Growth
MORGAN 707 105 789 14.85% Growth
FAYETTE 1463 207 1618 14.15% Growth
MERCER 1901 268 2088 14.10% Growth
HAMPSHIRE 931 131 1033 14.07% Growth
BARBOUR 494 69 539 13.97% Growth
MONROE 471 65 518 13.80% Growth
ROANE 476 65 514 13.66% Growth
UPSHUR 1112 147 1219 13.22% Growth
LINCOLN 330 43 358 13.03% Growth
JACKSON 1040 133 1130 12.79% Growth
PRESTON 1485 189 1630 12.73% Growth
MONONGALIA 6353 792 6917 12.47% Growth
HARRISON 3294 406 3565 12.33% Growth
TAYLOR 482 59 526 12.24% Growth
HANCOCK 947 115 1026 12.14% Growth
MINGO 762 92 841 12.07% Growth
PUTNAM 2757 329 2948 11.93% Growth
WETZEL 479 57 518 11.90% Growth
PLEASANTS 202 24 218 11.88% Growth
LOGAN 861 102 945 11.85% Growth
HARDY 669 79 735 11.81% Growth
BRAXTON 408 48 442 11.76% Growth
WYOMING 528 62 581 11.74% Growth
MARION 2250 263 2430 11.69% Growth
RALEIGH 3204 359 3467 11.20% Growth
WAYNE 857 96 926 11.20% Growth
GILMER 250 28 267 11.20% Growth
CABELL 4157 460 4484 11.07% Growth
MARSHALL 843 93 909 11.03% Growth
GRANT 494 54 528 10.93% Growth
WIRT 147 16 160 10.88% Growth
KANAWHA 10169 1101 10917 10.83% Growth
BROOKE 705 76 763 10.78% Growth
RITCHIE 432 46 470 10.65% Growth
GREENBRIER 1954 208 2101 10.64% Growth
BOONE 485 51 515 10.52% Growth
OUT OF STATE 37953 3946 40750 10.40% Growth
LEWIS 685 70 725 10.22% Growth
POCAHONTAS 627 64 679 10.21% Growth
CLAY 196 20 211 10.20% Growth
WOOD 3458 346 3662 10.01% Growth
CALHOUN 172 17 186 9.88% Growth
OHIO 2433 237 2601 9.74% Growth
PENDLETON 412 40 440 9.71% Growth
MCDOWELL 491 46 528 9.37% Growth
MINERAL 874 80 931 9.15% Growth
NICHOLAS 1122 101 1180 9.00% Growth
TYLER 267 24 284 8.99% Growth
WEBSTER 258 22 274 8.53% Growth
RANDOLPH 1272 99 1326 7.78% Growth
Number of Results: 56
Printer Friendly Report