Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2018 through 9/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 482 71 529 14.73% Growth
BERKELEY 4517 734 5069 16.25% Growth
BOONE 489 53 521 10.84% Growth
BRAXTON 405 48 438 11.85% Growth
BROOKE 700 75 756 10.71% Growth
CABELL 4089 453 4404 11.08% Growth
CALHOUN 165 17 179 10.30% Growth
CLAY 191 20 206 10.47% Growth
DODDRIDGE 221 33 244 14.93% Growth
FAYETTE 1417 207 1571 14.61% Growth
GILMER 250 28 267 11.20% Growth
GRANT 489 55 524 11.25% Growth
GREENBRIER 1929 216 2082 11.20% Growth
HAMPSHIRE 910 132 1012 14.51% Growth
HANCOCK 914 114 992 12.47% Growth
HARDY 657 77 721 11.72% Growth
HARRISON 3265 401 3529 12.28% Growth
JACKSON 1004 135 1096 13.45% Growth
JEFFERSON 2679 451 3026 16.83% Growth
KANAWHA 9901 1085 10625 10.96% Growth
LEWIS 676 66 711 9.76% Growth
LINCOLN 317 42 344 13.25% Growth
LOGAN 845 100 927 11.83% Growth
MARION 2223 256 2395 11.52% Growth
MARSHALL 819 88 880 10.74% Growth
MASON 609 97 690 15.93% Growth
MCDOWELL 481 44 516 9.15% Growth
MERCER 1857 261 2036 14.05% Growth
MINERAL 867 78 922 9.00% Growth
MINGO 744 91 821 12.23% Growth
MONONGALIA 6294 791 6854 12.57% Growth
MONROE 473 65 520 13.74% Growth
MORGAN 706 106 788 15.01% Growth
NICHOLAS 1104 98 1159 8.88% Growth
OHIO 2393 239 2560 9.99% Growth
OUT OF STATE 37871 4003 40689 10.57% Growth
PENDLETON 410 39 437 9.51% Growth
PLEASANTS 203 23 218 11.33% Growth
POCAHONTAS 615 63 666 10.24% Growth
PRESTON 1457 186 1598 12.77% Growth
PUTNAM 2730 330 2918 12.09% Growth
RALEIGH 3116 353 3372 11.33% Growth
RANDOLPH 1251 97 1303 7.75% Growth
RITCHIE 422 44 458 10.43% Growth
ROANE 468 65 506 13.89% Growth
SUMMERS 374 65 421 17.38% Growth
TAYLOR 466 57 508 12.23% Growth
TUCKER 424 66 471 15.57% Growth
TYLER 267 22 282 8.24% Growth
UPSHUR 1104 148 1211 13.41% Growth
WAYNE 832 93 897 11.18% Growth
WEBSTER 252 21 267 8.33% Growth
WETZEL 480 57 519 11.88% Growth
WIRT 143 14 153 9.79% Growth
WOOD 3417 339 3613 9.92% Growth
WYOMING 525 63 578 12.00% Growth
Number of Results: 56
Printer Friendly Report