Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 9/1/2018 through 8/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 480 67 523 13.96% Growth
BERKELEY 4496 711 5016 15.81% Growth
BOONE 484 55 517 11.36% Growth
BRAXTON 402 50 437 12.44% Growth
BROOKE 695 68 745 9.78% Growth
CABELL 4070 446 4372 10.96% Growth
CALHOUN 165 15 177 9.09% Growth
CLAY 190 21 206 11.05% Growth
DODDRIDGE 221 30 240 13.57% Growth
FAYETTE 1410 204 1560 14.47% Growth
GILMER 250 26 267 10.40% Growth
GRANT 484 54 518 11.16% Growth
GREENBRIER 1921 213 2065 11.09% Growth
HAMPSHIRE 905 126 1003 13.92% Growth
HANCOCK 911 110 983 12.07% Growth
HARDY 655 77 718 11.76% Growth
HARRISON 3250 399 3517 12.28% Growth
JACKSON 994 135 1084 13.58% Growth
JEFFERSON 2658 429 2985 16.14% Growth
KANAWHA 9846 1059 10545 10.76% Growth
LEWIS 672 68 709 10.12% Growth
LINCOLN 315 41 340 13.02% Growth
LOGAN 836 101 918 12.08% Growth
MARION 2218 247 2374 11.14% Growth
MARSHALL 819 82 871 10.01% Growth
MASON 612 93 687 15.20% Growth
MCDOWELL 479 42 512 8.77% Growth
MERCER 1846 251 2016 13.60% Growth
MINERAL 866 67 911 7.74% Growth
MINGO 740 87 812 11.76% Growth
MONONGALIA 6257 773 6786 12.35% Growth
MONROE 472 64 516 13.56% Growth
MORGAN 704 102 782 14.49% Growth
NICHOLAS 1096 101 1154 9.22% Growth
OHIO 2378 232 2535 9.76% Growth
OUT OF STATE 37700 3873 40370 10.27% Growth
PENDLETON 408 37 433 9.07% Growth
PLEASANTS 204 23 221 11.27% Growth
POCAHONTAS 609 66 661 10.84% Growth
PRESTON 1453 180 1585 12.39% Growth
PUTNAM 2710 325 2888 11.99% Growth
RALEIGH 3110 335 3343 10.77% Growth
RANDOLPH 1241 95 1290 7.66% Growth
RITCHIE 418 44 453 10.53% Growth
ROANE 467 63 505 13.49% Growth
SUMMERS 369 68 419 18.43% Growth
TAYLOR 466 52 502 11.16% Growth
TUCKER 424 65 469 15.33% Growth
TYLER 266 20 279 7.52% Growth
UPSHUR 1099 147 1204 13.38% Growth
WAYNE 830 88 887 10.60% Growth
WEBSTER 252 20 265 7.94% Growth
WETZEL 480 58 520 12.08% Growth
WIRT 142 13 151 9.15% Growth
WOOD 3396 334 3581 9.84% Growth
WYOMING 522 56 568 10.73% Growth
Number of Results: 56
Printer Friendly Report