Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 9/1/2018 through 8/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
SUMMERS 368 68 417 18.48% Growth
JEFFERSON 2649 429 2976 16.19% Growth
BERKELEY 4497 711 5016 15.81% Growth
TUCKER 424 65 469 15.33% Growth
MASON 613 93 687 15.17% Growth
FAYETTE 1410 204 1560 14.47% Growth
MORGAN 704 101 781 14.35% Growth
HAMPSHIRE 902 126 999 13.97% Growth
BARBOUR 480 67 523 13.96% Growth
MERCER 1845 251 2015 13.60% Growth
JACKSON 994 135 1084 13.58% Growth
DODDRIDGE 221 30 240 13.57% Growth
MONROE 472 64 516 13.56% Growth
ROANE 466 63 504 13.52% Growth
UPSHUR 1097 147 1202 13.40% Growth
LINCOLN 314 41 338 13.06% Growth
BRAXTON 402 50 437 12.44% Growth
PRESTON 1451 180 1581 12.41% Growth
MONONGALIA 6253 773 6782 12.36% Growth
HARRISON 3248 399 3514 12.28% Growth
HANCOCK 909 111 981 12.21% Growth
WETZEL 482 58 522 12.03% Growth
PUTNAM 2707 325 2886 12.01% Growth
LOGAN 836 100 917 11.96% Growth
HARDY 655 77 718 11.76% Growth
MINGO 741 87 813 11.74% Growth
BOONE 483 55 516 11.39% Growth
PLEASANTS 204 23 221 11.27% Growth
GRANT 484 54 518 11.16% Growth
MARION 2216 247 2371 11.15% Growth
TAYLOR 467 52 503 11.13% Growth
GREENBRIER 1917 213 2061 11.11% Growth
CLAY 189 21 205 11.11% Growth
CABELL 4068 445 4369 10.94% Growth
POCAHONTAS 609 66 660 10.84% Growth
RALEIGH 3110 335 3342 10.77% Growth
KANAWHA 9836 1058 10532 10.76% Growth
WYOMING 521 56 567 10.75% Growth
WAYNE 828 88 885 10.63% Growth
RITCHIE 417 44 452 10.55% Growth
GILMER 250 26 267 10.40% Growth
OUT OF STATE 37703 3875 40366 10.28% Growth
MARSHALL 818 82 870 10.02% Growth
LEWIS 672 67 708 9.97% Growth
WOOD 3393 334 3578 9.84% Growth
BROOKE 696 68 746 9.77% Growth
OHIO 2378 232 2533 9.76% Growth
NICHOLAS 1094 101 1152 9.23% Growth
WIRT 142 13 151 9.15% Growth
CALHOUN 165 15 177 9.09% Growth
PENDLETON 408 37 433 9.07% Growth
MCDOWELL 479 42 512 8.77% Growth
WEBSTER 252 20 265 7.94% Growth
MINERAL 865 67 910 7.75% Growth
RANDOLPH 1241 95 1289 7.66% Growth
TYLER 266 20 279 7.52% Growth
Number of Results: 56
Printer Friendly Report