Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 9/1/2018 through 8/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 492 66 534 13.41% Growth
BERKELEY 4599 718 5128 15.61% Growth
BOONE 482 54 515 11.20% Growth
BRAXTON 405 50 441 12.35% Growth
BROOKE 701 70 754 9.99% Growth
CABELL 4149 452 4463 10.89% Growth
CALHOUN 172 15 184 8.72% Growth
CLAY 196 21 212 10.71% Growth
DODDRIDGE 229 32 251 13.97% Growth
FAYETTE 1454 205 1606 14.10% Growth
GILMER 249 26 266 10.44% Growth
GRANT 491 53 524 10.79% Growth
GREENBRIER 1951 204 2088 10.46% Growth
HAMPSHIRE 927 125 1026 13.48% Growth
HANCOCK 935 111 1008 11.87% Growth
HARDY 667 80 733 11.99% Growth
HARRISON 3274 406 3552 12.40% Growth
JACKSON 1032 131 1118 12.69% Growth
JEFFERSON 2723 426 3049 15.64% Growth
KANAWHA 10126 1076 10852 10.63% Growth
LEWIS 687 70 727 10.19% Growth
LINCOLN 324 43 351 13.27% Growth
LOGAN 854 103 938 12.06% Growth
MARION 2239 253 2402 11.30% Growth
MARSHALL 841 87 898 10.34% Growth
MASON 613 94 690 15.33% Growth
MCDOWELL 487 43 521 8.83% Growth
MERCER 1879 256 2055 13.62% Growth
MINERAL 874 69 921 7.89% Growth
MINGO 754 88 828 11.67% Growth
MONONGALIA 6338 774 6874 12.21% Growth
MONROE 470 65 515 13.83% Growth
MORGAN 705 101 783 14.33% Growth
NICHOLAS 1110 104 1171 9.37% Growth
OHIO 2425 229 2583 9.44% Growth
OUT OF STATE 37599 3829 40273 10.18% Growth
PENDLETON 410 38 437 9.27% Growth
PLEASANTS 200 24 218 12.00% Growth
POCAHONTAS 625 67 679 10.72% Growth
PRESTON 1483 182 1618 12.27% Growth
PUTNAM 2733 326 2920 11.93% Growth
RALEIGH 3201 340 3440 10.62% Growth
RANDOLPH 1263 98 1315 7.76% Growth
RITCHIE 431 47 469 10.90% Growth
ROANE 475 63 513 13.26% Growth
SUMMERS 359 68 409 18.94% Growth
TAYLOR 483 53 520 10.97% Growth
TUCKER 438 66 485 15.07% Growth
TYLER 266 22 281 8.27% Growth
UPSHUR 1105 146 1210 13.21% Growth
WAYNE 852 90 911 10.56% Growth
WEBSTER 258 21 272 8.14% Growth
WETZEL 479 57 518 11.90% Growth
WIRT 146 14 157 9.59% Growth
WOOD 3444 339 3635 9.84% Growth
WYOMING 525 57 573 10.86% Growth
Number of Results: 56
Printer Friendly Report