Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 8/1/2018 through 7/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 366 68 415 18.58% Growth
JEFFERSON 2635 424 2952 16.09% Growth
FAYETTE 1396 215 1553 15.40% Growth
TUCKER 421 64 465 15.20% Growth
MASON 606 92 679 15.18% Growth
BERKELEY 4465 670 4948 15.01% Growth
MORGAN 701 100 776 14.27% Growth
JACKSON 995 139 1085 13.97% Growth
BARBOUR 474 66 516 13.92% Growth
MERCER 1834 255 2003 13.90% Growth
UPSHUR 1089 148 1190 13.59% Growth
BRAXTON 400 53 434 13.25% Growth
HANCOCK 898 118 977 13.14% Growth
HAMPSHIRE 902 115 988 12.75% Growth
DODDRIDGE 221 28 239 12.67% Growth
ROANE 462 58 497 12.55% Growth
PRESTON 1443 178 1575 12.34% Growth
MONONGALIA 6221 753 6718 12.10% Growth
LOGAN 834 100 913 11.99% Growth
HARRISON 3235 387 3487 11.96% Growth
MINGO 733 87 803 11.87% Growth
MONROE 472 56 507 11.86% Growth
WETZEL 478 56 513 11.72% Growth
PUTNAM 2689 315 2864 11.71% Growth
LINCOLN 316 37 333 11.71% Growth
GREENBRIER 1906 219 2053 11.49% Growth
GRANT 479 55 514 11.48% Growth
POCAHONTAS 607 69 658 11.37% Growth
TAYLOR 463 52 499 11.23% Growth
MARION 2204 246 2355 11.16% Growth
BOONE 480 53 514 11.04% Growth
WAYNE 825 90 880 10.91% Growth
HARDY 651 71 711 10.91% Growth
CABELL 4049 433 4334 10.69% Growth
WYOMING 519 55 563 10.60% Growth
KANAWHA 9819 1038 10477 10.57% Growth
GILMER 247 26 264 10.53% Growth
MARSHALL 814 84 865 10.32% Growth
RALEIGH 3105 320 3313 10.31% Growth
LEWIS 669 68 703 10.16% Growth
OUT OF STATE 37480 3790 40076 10.11% Growth
CLAY 190 19 202 10.0% Growth
CALHOUN 164 16 178 9.76% Growth
WOOD 3376 329 3553 9.75% Growth
BROOKE 690 66 740 9.57% Growth
OHIO 2369 226 2519 9.54% Growth
PLEASANTS 201 19 214 9.45% Growth
RITCHIE 422 39 449 9.24% Growth
WIRT 141 13 150 9.22% Growth
NICHOLAS 1097 98 1143 8.93% Growth
PENDLETON 407 36 433 8.85% Growth
TYLER 263 22 278 8.37% Growth
RANDOLPH 1231 101 1287 8.20% Growth
MCDOWELL 474 37 504 7.81% Growth
MINERAL 860 65 902 7.56% Growth
WEBSTER 256 18 263 7.03% Growth
Number of Results: 56
Printer Friendly Report