Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 3/1/2018 through 3/1/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 335 69 391 20.60% Growth
WIRT 131 22 150 16.79% Growth
TUCKER 403 63 450 15.63% Growth
BARBOUR 456 70 507 15.35% Growth
JEFFERSON 2547 371 2809 14.57% Growth
BERKELEY 4282 623 4725 14.55% Growth
FAYETTE 1366 195 1493 14.28% Growth
JACKSON 962 137 1047 14.24% Growth
MARION 2094 295 2314 14.09% Growth
UPSHUR 1051 147 1163 13.99% Growth
GILMER 237 32 260 13.50% Growth
MASON 587 78 647 13.29% Growth
MORGAN 683 88 740 12.88% Growth
MERCER 1761 225 1915 12.78% Growth
MARSHALL 776 99 851 12.76% Growth
LOGAN 812 103 887 12.68% Growth
HARRISON 3120 393 3389 12.60% Growth
BRAXTON 384 48 415 12.50% Growth
HAMPSHIRE 870 107 945 12.30% Growth
BOONE 464 56 503 12.07% Growth
MINGO 708 85 774 12.01% Growth
TAYLOR 450 54 489 12.00% Growth
MONONGALIA 6042 716 6518 11.85% Growth
BROOKE 659 78 724 11.84% Growth
ROANE 449 52 479 11.58% Growth
PUTNAM 2603 301 2824 11.56% Growth
HARDY 630 72 684 11.43% Growth
RALEIGH 3001 338 3214 11.26% Growth
WAYNE 802 90 852 11.22% Growth
CABELL 3919 439 4219 11.20% Growth
KANAWHA 9518 1054 10231 11.07% Growth
WOOD 3280 358 3500 10.91% Growth
GREENBRIER 1857 202 1987 10.88% Growth
POCAHONTAS 588 64 637 10.88% Growth
LEWIS 649 70 688 10.79% Growth
OHIO 2294 247 2469 10.77% Growth
HANCOCK 883 95 948 10.76% Growth
PRESTON 1408 151 1509 10.72% Growth
WETZEL 467 50 502 10.71% Growth
NICHOLAS 1059 113 1128 10.67% Growth
WYOMING 497 53 543 10.66% Growth
TYLER 254 27 274 10.63% Growth
GRANT 469 49 497 10.45% Growth
DODDRIDGE 215 22 229 10.23% Growth
LINCOLN 310 31 325 10.0% Growth
CALHOUN 162 16 171 9.88% Growth
OUT OF STATE 36596 3583 39068 9.79% Growth
CLAY 184 17 197 9.24% Growth
RANDOLPH 1197 108 1266 9.02% Growth
PLEASANTS 200 18 211 9.00% Growth
MINERAL 833 73 887 8.76% Growth
PENDLETON 393 33 418 8.40% Growth
WEBSTER 251 21 261 8.37% Growth
MONROE 470 37 484 7.87% Growth
MCDOWELL 460 34 491 7.39% Growth
RITCHIE 422 31 440 7.35% Growth
Number of Results: 56
Printer Friendly Report