Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 3/1/2018 through 3/1/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 334 69 390 20.66% Growth
WIRT 131 22 150 16.79% Growth
TUCKER 403 63 450 15.63% Growth
BARBOUR 456 70 507 15.35% Growth
JEFFERSON 2540 371 2802 14.61% Growth
BERKELEY 4282 623 4725 14.55% Growth
FAYETTE 1365 195 1492 14.29% Growth
JACKSON 960 137 1045 14.27% Growth
MARION 2092 295 2312 14.10% Growth
UPSHUR 1050 146 1161 13.90% Growth
GILMER 237 32 260 13.50% Growth
MASON 590 78 650 13.22% Growth
MORGAN 683 88 740 12.88% Growth
MERCER 1758 225 1912 12.80% Growth
MARSHALL 777 99 852 12.74% Growth
HARRISON 3118 394 3387 12.64% Growth
BRAXTON 384 48 415 12.50% Growth
LOGAN 810 101 883 12.47% Growth
BOONE 462 56 501 12.12% Growth
HAMPSHIRE 869 105 942 12.08% Growth
MINGO 708 85 774 12.01% Growth
TAYLOR 450 54 489 12.00% Growth
MONONGALIA 6043 716 6519 11.85% Growth
BROOKE 660 78 725 11.82% Growth
PUTNAM 2597 302 2819 11.63% Growth
HARDY 629 72 683 11.45% Growth
ROANE 449 51 478 11.36% Growth
RALEIGH 3000 339 3214 11.30% Growth
WAYNE 800 90 850 11.25% Growth
CABELL 3916 439 4216 11.21% Growth
KANAWHA 9503 1052 10214 11.07% Growth
WOOD 3277 358 3497 10.92% Growth
GREENBRIER 1853 202 1983 10.90% Growth
POCAHONTAS 588 64 637 10.88% Growth
HANCOCK 880 95 945 10.80% Growth
OHIO 2291 247 2466 10.78% Growth
PRESTON 1405 151 1506 10.75% Growth
WYOMING 495 53 541 10.71% Growth
NICHOLAS 1057 113 1126 10.69% Growth
WETZEL 470 50 505 10.64% Growth
LEWIS 649 69 687 10.63% Growth
TYLER 254 27 274 10.63% Growth
GRANT 469 49 497 10.45% Growth
LINCOLN 310 31 325 10.0% Growth
CALHOUN 163 16 172 9.82% Growth
OUT OF STATE 36606 3584 39079 9.79% Growth
DODDRIDGE 216 21 229 9.72% Growth
CLAY 183 17 196 9.29% Growth
RANDOLPH 1196 108 1265 9.03% Growth
PLEASANTS 202 18 213 8.91% Growth
MINERAL 832 73 886 8.77% Growth
PENDLETON 393 33 418 8.40% Growth
WEBSTER 251 21 261 8.37% Growth
MONROE 470 37 484 7.87% Growth
RITCHIE 419 31 437 7.40% Growth
MCDOWELL 460 34 491 7.39% Growth
Number of Results: 56
Printer Friendly Report