Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 4/1/2024 through 4/19/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 713 8 718 1.12% Growth
BERKELEY 7631 73 7684 0.96% Growth
BOONE 652 9 661 1.38% Growth
BRAXTON 603 6 607 1.00% Growth
BROOKE 965 3 968 0.31% Growth
CABELL 5639 33 5661 0.59% Growth
CALHOUN 243 1 244 0.41% Growth
CLAY 258 3 260 1.16% Growth
DODDRIDGE 274 4 277 1.46% Growth
FAYETTE 2126 12 2135 0.56% Growth
GILMER 342 0 342 0% Growth
GRANT 681 3 682 0.44% Growth
GREENBRIER 2774 29 2797 1.05% Growth
HAMPSHIRE 1434 10 1443 0.70% Growth
HANCOCK 1328 12 1337 0.90% Growth
HARDY 994 5 998 0.50% Growth
HARRISON 4480 37 4508 0.83% Growth
JACKSON 1418 12 1427 0.85% Growth
JEFFERSON 4524 42 4558 0.93% Growth
KANAWHA 13015 81 13065 0.62% Growth
LEWIS 980 12 987 1.22% Growth
LINCOLN 467 5 470 1.07% Growth
LOGAN 1248 7 1252 0.56% Growth
MARION 3143 22 3160 0.70% Growth
MARSHALL 1126 3 1125 0.27% Growth
MASON 942 6 945 0.64% Growth
MCDOWELL 633 5 636 0.79% Growth
MERCER 2920 24 2941 0.82% Growth
MINERAL 1268 7 1274 0.55% Growth
MINGO 998 5 1002 0.50% Growth
MONONGALIA 8822 75 8882 0.85% Growth
MONROE 684 5 688 0.73% Growth
MORGAN 1157 14 1169 1.21% Growth
NICHOLAS 1464 9 1470 0.61% Growth
OHIO 3164 11 3171 0.35% Growth
OUT OF STATE 48693 264 48829 0.54% Growth
PENDLETON 614 6 620 0.98% Growth
PLEASANTS 304 1 305 0.33% Growth
POCAHONTAS 1032 12 1044 1.16% Growth
PRESTON 2041 10 2049 0.49% Growth
PUTNAM 3621 27 3633 0.75% Growth
RALEIGH 4622 43 4650 0.93% Growth
RANDOLPH 1688 9 1693 0.53% Growth
RITCHIE 528 4 531 0.76% Growth
ROANE 656 3 659 0.46% Growth
SUMMERS 720 9 727 1.25% Growth
TAYLOR 735 4 739 0.54% Growth
TUCKER 700 5 703 0.71% Growth
TYLER 349 1 349 0.29% Growth
UPSHUR 1484 11 1492 0.74% Growth
WAYNE 1174 13 1186 1.11% Growth
WEBSTER 292 3 295 1.03% Growth
WETZEL 608 4 608 0.66% Growth
WIRT 204 3 207 1.47% Growth
WOOD 4383 39 4408 0.89% Growth
WYOMING 714 4 716 0.56% Growth
Number of Results: 56
Printer Friendly Report