Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 9/1/2024 through 9/30/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 791 1 790 0.13% Growth
BERKELEY 8130 93 8215 1.14% Growth
BOONE 690 5 692 0.72% Growth
BRAXTON 646 5 650 0.77% Growth
BROOKE 1002 9 1010 0.90% Growth
CABELL 5960 46 5998 0.77% Growth
CALHOUN 268 1 268 0.37% Growth
CLAY 261 4 265 1.53% Growth
DODDRIDGE 288 3 291 1.04% Growth
FAYETTE 2348 35 2381 1.49% Growth
GILMER 362 2 364 0.55% Growth
GRANT 726 3 728 0.41% Growth
GREENBRIER 2925 33 2957 1.13% Growth
HAMPSHIRE 1591 13 1603 0.82% Growth
HANCOCK 1411 13 1423 0.92% Growth
HARDY 1084 9 1093 0.83% Growth
HARRISON 4771 47 4807 0.99% Growth
JACKSON 1521 11 1532 0.72% Growth
JEFFERSON 4792 62 4849 1.29% Growth
KANAWHA 13630 132 13737 0.97% Growth
LEWIS 1033 10 1040 0.97% Growth
LINCOLN 517 6 523 1.16% Growth
LOGAN 1364 15 1378 1.10% Growth
MARION 3353 31 3380 0.92% Growth
MARSHALL 1209 8 1215 0.66% Growth
MASON 1018 14 1028 1.38% Growth
MCDOWELL 674 12 686 1.78% Growth
MERCER 3157 27 3180 0.86% Growth
MINERAL 1318 13 1331 0.99% Growth
MINGO 1067 9 1074 0.84% Growth
MONONGALIA 9178 92 9258 1.00% Growth
MONROE 734 9 742 1.23% Growth
MORGAN 1228 10 1233 0.81% Growth
NICHOLAS 1579 9 1586 0.57% Growth
OHIO 3272 32 3301 0.98% Growth
OUT OF STATE 44165 361 44469 0.82% Growth
PENDLETON 646 4 649 0.62% Growth
PLEASANTS 311 3 313 0.96% Growth
POCAHONTAS 1117 16 1133 1.43% Growth
PRESTON 2199 19 2214 0.86% Growth
PUTNAM 3798 44 3840 1.16% Growth
RALEIGH 5126 73 5191 1.42% Growth
RANDOLPH 1763 11 1773 0.62% Growth
RITCHIE 571 4 575 0.70% Growth
ROANE 724 4 726 0.55% Growth
SUMMERS 720 7 726 0.97% Growth
TAYLOR 785 9 794 1.15% Growth
TUCKER 766 10 775 1.31% Growth
TYLER 367 3 370 0.82% Growth
UPSHUR 1562 14 1573 0.90% Growth
WAYNE 1268 8 1274 0.63% Growth
WEBSTER 323 5 328 1.55% Growth
WETZEL 639 4 643 0.63% Growth
WIRT 214 3 217 1.40% Growth
WOOD 4565 42 4594 0.92% Growth
WYOMING 749 5 754 0.67% Growth
Number of Results: 56
Printer Friendly Report