Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 9/1/2024 through 9/30/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 775 1 774 0.13% Growth
BERKELEY 8065 93 8150 1.15% Growth
BOONE 683 5 685 0.73% Growth
BRAXTON 640 5 643 0.78% Growth
BROOKE 998 9 1006 0.90% Growth
CABELL 5901 45 5938 0.76% Growth
CALHOUN 270 1 270 0.37% Growth
CLAY 261 4 265 1.53% Growth
DODDRIDGE 285 3 288 1.05% Growth
FAYETTE 2303 35 2336 1.52% Growth
GILMER 353 2 355 0.57% Growth
GRANT 710 3 712 0.42% Growth
GREENBRIER 2893 33 2925 1.14% Growth
HAMPSHIRE 1547 13 1559 0.84% Growth
HANCOCK 1402 13 1414 0.93% Growth
HARDY 1075 9 1084 0.84% Growth
HARRISON 4705 46 4740 0.98% Growth
JACKSON 1511 11 1522 0.73% Growth
JEFFERSON 4741 60 4796 1.27% Growth
KANAWHA 13522 130 13627 0.96% Growth
LEWIS 1016 10 1023 0.98% Growth
LINCOLN 508 6 514 1.18% Growth
LOGAN 1336 15 1350 1.12% Growth
MARION 3299 33 3328 1.00% Growth
MARSHALL 1196 8 1202 0.67% Growth
MASON 1001 14 1011 1.40% Growth
MCDOWELL 669 11 680 1.64% Growth
MERCER 3087 27 3110 0.87% Growth
MINERAL 1311 13 1324 0.99% Growth
MINGO 1048 9 1055 0.86% Growth
MONONGALIA 9080 91 9159 1.00% Growth
MONROE 715 9 723 1.26% Growth
MORGAN 1218 12 1225 0.99% Growth
NICHOLAS 1539 9 1546 0.58% Growth
OHIO 3236 32 3265 0.99% Growth
OUT OF STATE 44441 364 44747 0.82% Growth
PENDLETON 639 4 642 0.63% Growth
PLEASANTS 309 3 311 0.97% Growth
POCAHONTAS 1104 16 1120 1.45% Growth
PRESTON 2155 19 2170 0.88% Growth
PUTNAM 3750 45 3793 1.20% Growth
RALEIGH 5062 71 5125 1.40% Growth
RANDOLPH 1745 12 1756 0.69% Growth
RITCHIE 566 4 570 0.71% Growth
ROANE 707 4 709 0.57% Growth
SUMMERS 717 7 723 0.98% Growth
TAYLOR 777 9 786 1.16% Growth
TUCKER 758 10 767 1.32% Growth
TYLER 361 3 364 0.83% Growth
UPSHUR 1549 15 1561 0.97% Growth
WAYNE 1268 8 1274 0.63% Growth
WEBSTER 320 5 325 1.56% Growth
WETZEL 634 3 637 0.47% Growth
WIRT 210 3 213 1.43% Growth
WOOD 4505 42 4534 0.93% Growth
WYOMING 744 6 750 0.81% Growth
Number of Results: 56
Printer Friendly Report