Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 5/1/2024 through 5/31/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
LEWIS 986 21 1002 2.13% Growth
HARDY 1017 19 1032 1.87% Growth
LOGAN 1272 23 1290 1.81% Growth
RALEIGH 4834 84 4897 1.74% Growth
TAYLOR 753 12 764 1.59% Growth
CLAY 254 4 258 1.57% Growth
TUCKER 715 11 720 1.54% Growth
BARBOUR 734 11 742 1.50% Growth
ROANE 666 10 674 1.50% Growth
WAYNE 1217 18 1229 1.48% Growth
MONROE 686 10 694 1.46% Growth
MASON 963 14 975 1.45% Growth
LINCOLN 489 7 495 1.43% Growth
MARSHALL 1144 16 1158 1.40% Growth
BERKELEY 7768 106 7851 1.36% Growth
BRAXTON 603 8 608 1.33% Growth
WEBSTER 303 4 307 1.32% Growth
HAMPSHIRE 1475 19 1490 1.29% Growth
UPSHUR 1513 19 1524 1.26% Growth
HARRISON 4495 56 4535 1.25% Growth
BROOKE 970 12 980 1.24% Growth
BOONE 653 8 657 1.23% Growth
MORGAN 1171 14 1182 1.20% Growth
MINERAL 1271 15 1282 1.18% Growth
GILMER 338 4 340 1.18% Growth
RANDOLPH 1711 20 1725 1.17% Growth
CALHOUN 258 3 258 1.16% Growth
WYOMING 712 8 720 1.12% Growth
CABELL 5705 63 5741 1.10% Growth
MARION 3183 35 3205 1.10% Growth
PUTNAM 3624 39 3640 1.08% Growth
MERCER 2959 32 2982 1.08% Growth
JACKSON 1479 16 1491 1.08% Growth
MINGO 1014 11 1025 1.08% Growth
MCDOWELL 647 7 653 1.08% Growth
DODDRIDGE 278 3 280 1.08% Growth
POCAHONTAS 1055 11 1063 1.04% Growth
JEFFERSON 4585 47 4619 1.03% Growth
HANCOCK 1356 14 1366 1.03% Growth
PLEASANTS 293 3 296 1.02% Growth
GREENBRIER 2788 28 2805 1.00% Growth
FAYETTE 2174 21 2194 0.97% Growth
OUT OF STATE 44093 425 44342 0.96% Growth
WOOD 4384 42 4408 0.96% Growth
RITCHIE 547 5 551 0.91% Growth
MONONGALIA 8773 79 8821 0.90% Growth
KANAWHA 13091 117 13164 0.89% Growth
NICHOLAS 1493 13 1505 0.87% Growth
SUMMERS 694 6 700 0.86% Growth
GRANT 694 5 698 0.72% Growth
OHIO 3150 22 3158 0.70% Growth
PRESTON 2101 14 2106 0.67% Growth
PENDLETON 616 4 617 0.65% Growth
TYLER 354 2 355 0.56% Growth
WIRT 208 1 207 0.48% Growth
WETZEL 621 1 620 0.16% Growth
Number of Results: 56
Printer Friendly Report