Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 4/30/2024 through 4/30/2025






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
BARBOUR 764 110 811 14.40% Growth
BERKELEY 7881 1222 8286 15.51% Growth
BOONE 671 82 667 12.22% Growth
BRAXTON 621 70 638 11.27% Growth
BROOKE 985 102 997 10.36% Growth
CABELL 5835 609 5879 10.44% Growth
CALHOUN 261 37 271 14.18% Growth
CLAY 256 49 281 19.14% Growth
DODDRIDGE 284 42 298 14.79% Growth
FAYETTE 2267 301 2377 13.28% Growth
GILMER 348 44 363 12.64% Growth
GRANT 708 66 727 9.32% Growth
GREENBRIER 2850 362 2961 12.70% Growth
HAMPSHIRE 1537 183 1598 11.91% Growth
HANCOCK 1380 162 1411 11.74% Growth
HARDY 1047 129 1112 12.32% Growth
HARRISON 4625 578 4821 12.50% Growth
JACKSON 1499 186 1549 12.41% Growth
JEFFERSON 4659 727 4993 15.60% Growth
KANAWHA 13333 1469 13582 11.02% Growth
LEWIS 1006 132 1044 13.12% Growth
LINCOLN 504 69 516 13.69% Growth
LOGAN 1305 180 1357 13.79% Growth
MARION 3277 403 3370 12.30% Growth
MARSHALL 1175 150 1231 12.77% Growth
MASON 977 164 1058 16.79% Growth
MCDOWELL 654 85 674 13.00% Growth
MERCER 3063 417 3191 13.61% Growth
MINERAL 1284 163 1343 12.69% Growth
MINGO 1044 126 1073 12.07% Growth
MONONGALIA 8949 1132 9292 12.65% Growth
MONROE 712 105 761 14.75% Growth
MORGAN 1188 177 1261 14.90% Growth
NICHOLAS 1549 146 1587 9.43% Growth
OHIO 3204 381 3343 11.89% Growth
OUT OF STATE 43453 4181 44952 9.62% Growth
PENDLETON 631 59 650 9.35% Growth
PLEASANTS 299 36 312 12.04% Growth
POCAHONTAS 1074 183 1177 17.04% Growth
PRESTON 2165 215 2209 9.93% Growth
PUTNAM 3719 429 3822 11.54% Growth
RALEIGH 4892 899 5398 18.38% Growth
RANDOLPH 1733 194 1774 11.19% Growth
RITCHIE 559 62 577 11.09% Growth
ROANE 698 91 719 13.04% Growth
SUMMERS 701 90 695 12.84% Growth
TAYLOR 761 99 795 13.01% Growth
TUCKER 745 89 766 11.95% Growth
TYLER 359 38 368 10.58% Growth
UPSHUR 1545 165 1586 10.68% Growth
WAYNE 1212 196 1304 16.17% Growth
WEBSTER 315 33 320 10.48% Growth
WETZEL 630 74 651 11.75% Growth
WIRT 208 38 228 18.27% Growth
WOOD 4484 549 4669 12.24% Growth
WYOMING 719 94 744 13.07% Growth
Number of Results: 56
Printer Friendly Report