Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2023 through 2/28/2023






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
1 2 >
WIRT 193 6 199 3.11% Growth
MONROE 627 17 641 2.71% Growth
WETZEL 581 13 590 2.24% Growth
UPSHUR 1361 28 1387 2.06% Growth
MASON 841 17 857 2.02% Growth
MINERAL 1177 22 1196 1.87% Growth
BRAXTON 554 10 564 1.81% Growth
SUMMERS 615 11 625 1.79% Growth
JEFFERSON 4090 73 4146 1.78% Growth
JACKSON 1388 24 1412 1.73% Growth
RITCHIE 522 9 529 1.72% Growth
CALHOUN 235 4 237 1.70% Growth
TUCKER 651 11 657 1.69% Growth
TAYLOR 675 11 684 1.63% Growth
LINCOLN 434 7 441 1.61% Growth
BERKELEY 7048 111 7136 1.57% Growth
RALEIGH 4346 65 4394 1.50% Growth
BARBOUR 674 10 684 1.48% Growth
RANDOLPH 1599 23 1616 1.44% Growth
HAMPSHIRE 1318 19 1334 1.44% Growth
BROOKE 908 13 921 1.43% Growth
MARION 2953 40 2984 1.35% Growth
GREENBRIER 2596 35 2626 1.35% Growth
GILMER 315 4 318 1.27% Growth
ROANE 639 8 645 1.25% Growth
TYLER 320 4 324 1.25% Growth
CLAY 243 3 246 1.23% Growth
MORGAN 1069 13 1076 1.22% Growth
WYOMING 661 8 669 1.21% Growth
WAYNE 1101 13 1110 1.18% Growth
HARDY 942 11 949 1.17% Growth
CABELL 5356 60 5409 1.12% Growth
KANAWHA 12676 137 12780 1.08% Growth
MONONGALIA 8269 88 8342 1.06% Growth
PRESTON 1972 21 1981 1.06% Growth
POCAHONTAS 947 10 954 1.06% Growth
MINGO 946 10 954 1.06% Growth
MERCER 2698 28 2721 1.04% Growth
WEBSTER 291 3 294 1.03% Growth
LOGAN 1182 12 1192 1.02% Growth
PUTNAM 3424 34 3452 0.99% Growth
FAYETTE 2011 20 2021 0.99% Growth
LEWIS 933 9 940 0.96% Growth
HANCOCK 1280 12 1286 0.94% Growth
GRANT 642 6 647 0.93% Growth
WOOD 4179 38 4198 0.91% Growth
MCDOWELL 612 5 616 0.82% Growth
HARRISON 4181 32 4203 0.77% Growth
PLEASANTS 271 2 273 0.74% Growth
NICHOLAS 1390 10 1398 0.72% Growth
OUT OF STATE 46689 330 46912 0.71% Growth
OHIO 3035 20 3051 0.66% Growth
MARSHALL 1064 6 1067 0.56% Growth
BOONE 628 3 629 0.48% Growth
DODDRIDGE 263 1 264 0.38% Growth
PENDLETON 577 1 577 0.17% Growth
Number of Results: 56
Printer Friendly Report