Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into another business, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 11/1/2022 through 11/30/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses New Business Growth
< 1 2
CLAY 240 5 245 2.08% Growth
BARBOUR 676 12 688 1.78% Growth
MONROE 625 11 633 1.76% Growth
CALHOUN 235 4 238 1.70% Growth
RALEIGH 4254 72 4320 1.69% Growth
TUCKER 651 11 660 1.69% Growth
POCAHONTAS 939 14 951 1.49% Growth
MINGO 964 14 975 1.45% Growth
MORGAN 1058 15 1069 1.42% Growth
ROANE 648 9 657 1.39% Growth
BERKELEY 6986 90 7061 1.29% Growth
GILMER 310 4 314 1.29% Growth
JEFFERSON 4063 52 4099 1.28% Growth
SUMMERS 627 8 632 1.28% Growth
TYLER 318 4 321 1.26% Growth
GRANT 640 8 648 1.25% Growth
MONONGALIA 8140 100 8225 1.23% Growth
PUTNAM 3408 42 3447 1.23% Growth
MARSHALL 1080 13 1093 1.20% Growth
TAYLOR 668 8 676 1.20% Growth
WAYNE 1104 13 1114 1.18% Growth
LOGAN 1193 14 1206 1.17% Growth
HANCOCK 1289 15 1302 1.16% Growth
HARDY 946 11 956 1.16% Growth
RANDOLPH 1598 18 1609 1.13% Growth
HAMPSHIRE 1331 13 1338 0.98% Growth
MERCER 2684 26 2702 0.97% Growth
FAYETTE 2056 20 2075 0.97% Growth
CABELL 5393 52 5436 0.96% Growth
MASON 845 8 853 0.95% Growth
GREENBRIER 2580 24 2597 0.93% Growth
JACKSON 1398 13 1410 0.93% Growth
MARION 2930 26 2953 0.89% Growth
WETZEL 570 5 575 0.88% Growth
UPSHUR 1386 12 1389 0.87% Growth
BROOKE 916 8 922 0.87% Growth
PENDLETON 574 5 579 0.87% Growth
OUT OF STATE 41693 341 41939 0.82% Growth
MCDOWELL 626 5 630 0.80% Growth
KANAWHA 12461 96 12528 0.77% Growth
RITCHIE 519 4 521 0.77% Growth
HARRISON 4193 32 4213 0.76% Growth
WOOD 4149 31 4173 0.75% Growth
DODDRIDGE 270 2 272 0.74% Growth
PLEASANTS 272 2 273 0.74% Growth
PRESTON 2006 14 2015 0.70% Growth
LINCOLN 431 3 433 0.70% Growth
LEWIS 919 6 922 0.65% Growth
WYOMING 682 4 683 0.59% Growth
NICHOLAS 1408 8 1414 0.57% Growth
OHIO 2997 16 3008 0.53% Growth
MINERAL 1194 5 1198 0.42% Growth
BRAXTON 569 2 571 0.35% Growth
WEBSTER 306 1 304 0.33% Growth
BOONE 644 2 644 0.31% Growth
WIRT 187 0 187 0% Growth
Number of Results: 56
Printer Friendly Report