Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2022 through 12/31/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
SUMMERS 566 125 664 22.08% Growth
BERKELEY 6108 1194 7056 19.55% Growth
JEFFERSON 3578 667 4084 18.64% Growth
FAYETTE 1746 309 2006 17.70% Growth
RALEIGH 3757 658 4289 17.51% Growth
CLAY 223 38 251 17.04% Growth
LINCOLN 372 62 419 16.67% Growth
POCAHONTAS 823 134 931 16.28% Growth
PLEASANTS 252 41 281 16.27% Growth
BARBOUR 598 96 677 16.05% Growth
MERCER 2399 384 2684 16.01% Growth
GILMER 282 45 320 15.96% Growth
HANCOCK 1131 179 1281 15.83% Growth
MORGAN 954 150 1072 15.72% Growth
TUCKER 577 90 645 15.60% Growth
MINGO 849 132 959 15.55% Growth
LOGAN 1056 161 1195 15.25% Growth
BRAXTON 497 75 558 15.09% Growth
CALHOUN 203 30 225 14.78% Growth
MARION 2615 385 2938 14.72% Growth
WAYNE 985 144 1098 14.62% Growth
MARSHALL 943 137 1057 14.53% Growth
MONROE 565 82 634 14.51% Growth
JACKSON 1245 180 1380 14.46% Growth
HARDY 839 119 935 14.18% Growth
BOONE 586 83 646 14.16% Growth
MASON 763 108 852 14.15% Growth
GREENBRIER 2360 331 2616 14.03% Growth
GRANT 569 79 639 13.88% Growth
HARRISON 3819 520 4204 13.62% Growth
PUTNAM 3121 425 3438 13.62% Growth
ROANE 585 79 645 13.50% Growth
PENDLETON 522 70 580 13.41% Growth
HAMPSHIRE 1182 158 1309 13.37% Growth
LEWIS 850 113 925 13.29% Growth
CABELL 4887 646 5378 13.22% Growth
MINERAL 1082 143 1193 13.22% Growth
UPSHUR 1252 165 1360 13.18% Growth
MONONGALIA 7557 993 8333 13.14% Growth
MCDOWELL 563 73 621 12.97% Growth
RANDOLPH 1461 189 1598 12.94% Growth
TAYLOR 606 78 666 12.87% Growth
WYOMING 618 79 686 12.78% Growth
WEBSTER 269 34 295 12.64% Growth
WOOD 3840 485 4186 12.63% Growth
TYLER 293 37 321 12.63% Growth
PRESTON 1774 221 1945 12.46% Growth
KANAWHA 11420 1415 12472 12.39% Growth
BROOKE 841 100 919 11.89% Growth
WETZEL 528 62 578 11.74% Growth
NICHOLAS 1282 149 1386 11.62% Growth
RITCHIE 470 53 499 11.28% Growth
OHIO 2792 306 3029 10.96% Growth
DODDRIDGE 254 25 267 9.84% Growth
OUT OF STATE 43952 4160 46982 9.46% Growth
WIRT 177 13 187 7.34% Growth
Number of Results: 56
Printer Friendly Report